A normal TINM staging for all the ovarian cancer, cervical cancer, uterine cancer. Can you provide me the common TINM staging?
| FIGO Stage | TNM | Description |
|---|---|---|
| Stage I | T1 | Tumor limited to ovaries or fallopian tubes |
| IA | T1a N0 M0 | One ovary, capsule intact; no surface tumor; no malignant cells in ascites/washings |
| IB | T1b N0 M0 | Both ovaries, capsule intact; no surface tumor; no malignant cells |
| IC1 | T1c N0 M0 | Surgical spill |
| IC2 | T1c N0 M0 | Capsule ruptured before surgery OR tumor on ovarian surface |
| IC3 | T1c N0 M0 | Malignant cells in ascites or peritoneal washings |
| Stage II | T2 | Involves one/both ovaries with pelvic extension below pelvic brim, OR primary peritoneal cancer |
| IIA | T2a N0 M0 | Extension/implants onto uterus, fallopian tubes, or ovaries |
| IIB | T2b N0 M0 | Extension to other pelvic intraperitoneal tissues |
| Stage III | T3 and/or N1 | Peritoneal metastasis outside pelvis and/or retroperitoneal lymph node metastasis |
| IIIA1 | N1 M0 | Retroperitoneal lymph nodes only |
| IIIA2 | T3a N0/N1 M0 | Microscopic extrapelvic peritoneal involvement |
| IIIB | T3b N0/N1 M0 | Macroscopic peritoneal metastasis beyond pelvis, largest deposit ≤2 cm |
| IIIC | T3c N0/N1 M0 | Peritoneal metastasis >2 cm beyond pelvis, and/or regional lymph nodes |
| Stage IV | M1 | Distant metastasis beyond peritoneal cavity and/or retroperitoneal nodes |
| IVA | M1a | Pleural effusion with positive cytology |
| IVB | M1b | Parenchymal metastases (liver, spleen) or extraabdominal organs (including inguinal lymph nodes) |
| FIGO Stage | TNM | Description |
|---|---|---|
| Stage 0 | Tis | Carcinoma in situ (CIN III / AIS) |
| Stage I | T1 | Confined strictly to the cervix |
| IA | T1a | Diagnosed by microscopy only |
| IA1 | T1a1 | Invasion depth ≤3 mm, lateral spread ≤7 mm |
| IA2 | T1a2 | Invasion depth 3-5 mm, lateral spread ≤7 mm |
| IB | T1b | Clinically visible or larger than IA |
| IB1 | T1b1 | Clinically visible lesion ≤4 cm |
| IB2 | T1b2 | Clinically visible lesion >4 cm |
| Stage II | T2 | Beyond cervix, but NOT to pelvic wall or lower 1/3 of vagina |
| IIA | T2a | Upper 2/3 of vagina involved, NO parametrial invasion |
| IIA1 | T2a1 | ≤4 cm |
| IIA2 | T2a2 | >4 cm |
| IIB | T2b | Parametrial invasion present |
| Stage III | T3 | Extends to pelvic wall and/or lower 1/3 of vagina, and/or causes hydronephrosis |
| IIIA | T3a | Lower 1/3 of vagina involved, no pelvic wall |
| IIIB | T3b | Extension to pelvic wall OR hydronephrosis/nonfunctioning kidney |
| IIIC | - | Lymph node metastasis (pelvic or para-aortic), regardless of tumor size |
| IIIC1 | N1 | Pelvic lymph node metastasis only |
| IIIC2 | N1 | Para-aortic lymph node metastasis |
| Stage IV | T4 / M1 | Beyond true pelvis or invasion of bladder/rectal mucosa |
| IVA | T4 | Spread to adjacent pelvic organs (bladder/rectum) |
| IVB | M1 | Distant metastases |
| FIGO Stage | TNM | Description |
|---|---|---|
| Stage I | T1 | Tumor confined to the corpus uteri |
| IA | T1a N0 M0 | Invasion into <50% of the myometrium |
| IB | T1b N0 M0 | Invasion into ≥50% of the myometrium |
| Stage II | T2 N0 M0 | Tumor invades cervical stroma, but does NOT extend beyond the uterus |
| Stage III | T3 | Local and/or regional spread |
| IIIA | T3a N0 M0 | Tumor invades uterine serosa and/or adnexa |
| IIIB | T3b N0 M0 | Vaginal and/or parametrial involvement |
| IIIC | Any T, N1 M0 | Metastases to pelvic and/or para-aortic lymph nodes |
| IIIC1 | N1 | Pelvic lymph nodes involved |
| IIIC2 | N1 | Para-aortic lymph nodes involved |
| Stage IV | T4 or M1 | Tumor invades bladder/bowel mucosa and/or distant metastases |
| IVA | T4 | Bladder or bowel mucosa invasion |
| IVB | M1 | Distant metastases (lung, liver, bone, inguinal nodes) |
| Component | Meaning |
|---|---|
| T1 | Tumor confined to the organ of origin |
| T2 | Local extension beyond the organ (but within pelvis) |
| T3 | Further regional extension (pelvic wall, lower vagina, peritoneum) |
| T4 | Invasion of adjacent organs (bladder, rectum) |
| N0 | No regional lymph node involvement |
| N1 | Regional lymph node metastasis |
| M0 | No distant metastasis |
| M1 | Distant metastasis present |
Provide me common staging for all not individual
| Stage | TNM | Common Description (Applies to All 3) |
|---|---|---|
| Stage I | T1, N0, M0 | Tumor confined to the organ of origin (ovary / cervix / uterus) |
| Stage II | T2, N0, M0 | Tumor extends beyond organ but still within the pelvis |
| Stage III | T3 and/or N1, M0 | Tumor spreads to regional structures or lymph nodes (pelvic/para-aortic), still no distant spread |
| Stage IV | T4 or M1 | Distant metastasis OR invasion of adjacent organs (bladder/rectum) |
| Component | Description |
|---|---|
| T1 | Tumor limited to primary organ |
| T2 | Tumor extends locally beyond organ, within pelvis |
| T3 | Tumor spreads regionally (pelvic wall, peritoneum, lower vagina) |
| T4 | Tumor invades bladder or rectal mucosa |
| N0 | No lymph node involvement |
| N1 | Regional lymph node metastasis (pelvic or para-aortic) |
| M0 | No distant metastasis |
| M1 | Distant metastasis present |
| Sub-stage | Meaning |
|---|---|
| A | Less extensive involvement within the stage |
| B | More extensive involvement within the stage |
| C | Lymph node involvement OR additional spread factor |
Okay provide this common tnm staging in pdf format Be fast
cat /home/daytona/skills/pdf/SKILL.md
mkdir -p /home/daytona/workspace/gynec-staging && python3 << 'EOF' from reportla…
Common TNM Staging Gynecological Cancers
PDF Document · PDF
Thnx a lott