Arv dose protocol
antiretroviral ARV dosing protocol adults
ARV dose HIV treatment regimen first line second line
| Regimen | Dose | Notes |
|---|---|---|
| Bictegravir/TAF/FTC (Biktarvy) | 1 tablet once daily | With or without food |
| Dolutegravir + TAF/FTC (DTG + Descovy) | DTG 50 mg once daily + 1 Descovy tablet once daily | With or without food |
| Dolutegravir/Lamivudine (Dovato) | 1 tablet once daily | Not for baseline HIV RNA >500,000 or HBV co-infection |
| Cabotegravir + Rilpivirine (Cabenuva) | Monthly or every 2 months IM injection | For virologically suppressed patients only |
| Regimen | Dose | Notes |
|---|---|---|
| Doravirine (DOR)/3TC/TDF (Delstrigo) | 1 tablet once daily | ART-naive or virologically suppressed (HIV RNA <50) on stable regimen, no prior treatment failure |
| Rilpivirine/FTC/TDF (Complera) | 1 tablet once daily with ≥500 kcal meal | ART-naive with baseline HIV RNA ≤100,000 copies/mL; or suppressed on 1st/2nd regimen |
| Efavirenz 600 mg/3TC/TDF (Symfi) | 1 tablet once daily | Take on empty stomach |
| Efavirenz 400 mg/3TC/TDF (Symfi Lo) | 1 tablet once daily | Take on empty stomach |
| Regimen | Dose | Notes |
|---|---|---|
| Elvitegravir/Cobicistat/FTC/TDF (Stribild) | 1 tablet once daily | Administer with food; for ART-naive or virologically suppressed (HIV RNA <50) with no prior failure |
| Doravirine (DOR) alone | 100 mg once daily | For ART-naive or virologically suppressed, no prior resistance to DOR |
| Situation | Modification |
|---|---|
| Pregnancy | DTG preferred; avoid EFV in 1st trimester |
| TB co-infection | Use EFV 600 mg-based regimen (avoid PIs); rifabutin if PI-based required |
| Renal impairment | TAF preferred over TDF; dose-adjust if needed |
| Hepatic impairment | Avoid PIs with severe hepatic disease |
| HBV co-infection | Include TDF or TAF (dual HBV/HIV active) |
Note: This is a clinical reference summary. Always consult current DHHS or WHO guidelines and individualize therapy based on patient-specific factors including resistance profile, comorbidities, drug interactions, and adherence considerations.