rsids for Menstrual Rhythm & Regularity in women
RSIDs SNPs genetic variants menstrual cycle regularity rhythm women GWAS
menstrual cycle length variation genetic polymorphisms rs numbers
| RSID | Gene / Locus | Trait | Notes |
|---|---|---|---|
| rs4953144 | FSHB | Cycle length | FSH beta-subunit; directly regulates follicular phase |
| rs11031006 | FSHB | Cycle length & regularity | Strong signal near FSH beta |
| rs12294104 | FSHB | Follicle-stimulating hormone levels | Upstream of FSHB |
| rs10835638 | FSHB | FSH level / cycle length | Frequently co-reported with above |
| rs2268361 | FSHR | Cycle regularity | FSH receptor; affects ovarian response |
| rs6166 | FSHR (exon 10) | Ovarian response / regularity | Asn680Ser variant; alters FSH sensitivity |
| rs1394205 | FSHR | Cycle irregularity / PCOS risk | Promoter variant |
| rs7538038 | GNRHI / near KISS1R | Cycle regularity | GnRH pathway |
| rs10793831 | LHB/CGB locus | LH levels / cycle length | LH beta-subunit cluster |
| rs2071048 | LHCGR | Cycle irregularity | LH/CG receptor |
| RSID | Gene | Function |
|---|---|---|
| rs7759938 | LIN28B | Major puberty timing locus; also influences cycle regularity |
| rs2090409 | LIN28B | Puberty / cycle onset |
| rs4889924 | MKRN3 | Imprinted; gonadotropin suppression |
| rs2747649 | KCNK9 / VGLL3 | Puberty and reproductive axis |
| rs13164856 | RXRG | Reproductive hormones |
| rs4670174 | INHBA | Inhibin A; cycle length regulation |
| RSID | Gene | Trait |
|---|---|---|
| rs13405728 | LHCGR | Cycle irregularity / PCOS |
| rs13429458 | THADA | PCOS / cycle regularity |
| rs2479106 | DENND1A | PCOS / anovulatory cycles |
| rs10818854 | DENND1A | Androgen excess / irregular cycles |
| rs11031006 | FSHB | Cycle length (also in PCOS context) |
| rs4784165 | YAP1 | Reproductive lifespan / regularity |
| rs804279 | GATA4/NEIL2 | Ovarian function |
| RSID | Gene | Trait |
|---|---|---|
| rs9970841 | GNRH1 region | Cycle length |
| rs7305289 | SLCO3A1 | Cycle length variability |
| rs12611091 | RAD51B | Cycle regularity / fertility |
| rs10454214 | AMH | Anti-Müllerian hormone / cycle regularity |
| rs2300441 | AMHR2 | AMH receptor; cycle length |
Master trait 1 — Menstrual Rhythm & Regularity What this master trait should mean This master trait captures biology related to cycle length, cycle regularity, follicular recruitment efficiency, and menstrual timing stability. Traits under this master trait A. Cycle Length Tendency Use this for predisposition toward relatively shorter vs longer cycles. Candidate rsIDs: rs10835638 (FSHB), rs11031006 (FSHB region / enhancer locus). B. Frequent / Irregular Menstruation Susceptibility Use this for tendency toward less stable menstrual timing. Candidate rsIDs: rs11031006 (FSHB region). This locus has been linked not only to menstrual cycle length, but also to excessive, frequent, and irregular menstruation in female reproductive GWAS summaries. C. Follicular Recruitment / Ovulatory Rhythm Support This is a supportive pathway trait rather than a direct GWAS phenotype trait. It reflects ovarian response to FSH signalling and may help stabilize the rhythm logic behind cycle regularity. Candidate rsIDs: rs6165 (FSHR), rs6166 (FSHR), with rs6166 also showing interaction with FSHB background in menstrual-cycle-length analyses. Suggested rsID pool for Master Trait 1 rs10835638 — FSHB rs11031006 — FSHB region rs6165 — FSHR rs6166 — FSHR I want this completely validated please.
rs10835638 FSHB SNP menstrual cycle length FSH beta subunit association
rs11031006 FSHB region menstrual cycle length irregular frequent menstruation GWAS
rs6165 rs6166 FSHR polymorphism follicular recruitment ovarian response FSH sensitivity cycle
FSHB promoter variant -211G>T rs10835638 serum FSH levels reproductive phenotype women
FSHR Asn680Ser Thr307Ala rs6166 rs6165 ovarian stimulation response menstrual irregularity
FSHR rs6165 rs6166 haplotype cycle length follicular phase length women population study
FSHB rs11031006 enhancer UK Biobank menstrual cycle length GWAS Laisk 2020