Treatment for mtp
"medical termination of pregnancy" AND "mifepristone" AND "misoprostol"
| Step | Drug | Dose & Route | Timing |
|---|---|---|---|
| Day 1 | Mifepristone | 200 mg orally | Day 1 |
| 24-48 hrs later | Misoprostol | 800 mcg buccally or vaginally | 24-72 hrs after mifepristone |
| Method | Details |
|---|---|
| Manual Vacuum Aspiration (MVA) | Handheld plastic syringe + cannula; no electric pump needed; safe and effective up to ~10 weeks; can be done in outpatient/clinic settings |
| Electric Vacuum Aspiration (EVA) | Electric suction pump; standard for first-trimester termination |
| Dilation & Curettage (D&C) | Older method; largely replaced by vacuum aspiration |
| Method | Details |
|---|---|
| Dilation & Evacuation (D&E) | Cervical preparation with osmotic dilators and/or mifepristone/prostaglandins, followed by surgical evacuation using suction + grasping forceps; fewer complications than medication abortion at this stage |
| Medical induction | Prostaglandins (misoprostol, PGE2) or oxytocin to stimulate labor and expulsion; used especially 13-20 weeks |
| Timing | Complication | Management |
|---|---|---|
| Immediate (<24h) | Bleeding, pain, uterine perforation, cervical laceration | Repair, surgical intervention |
| Delayed (24h - 4 weeks) | Retained products, endometritis | D&C or misoprostol; antibiotics |
| Late (>4 weeks) | Amenorrhea, Rh isoimmunization | Rh0(D) immunoglobulin 300 mcg IM for Rh-negative women |
| Medical abortion-specific | Heavy/prolonged bleeding (up to 8% of women); incomplete abortion (0.5%) | Surgical curettage if needed |
Rh-negative women require Rh0(D) immunoglobulin 300 mcg IM within 72 hours after any termination procedure.
Difference between gout and psedogout

| Feature | Gout | Pseudogout (CPPD) |
|---|---|---|
| Crystal type | Monosodium urate (MSU) monohydrate | Calcium pyrophosphate dihydrate (CPPD) |
| Crystal origin | Purine metabolism (uric acid) | Articular cartilage degeneration; pyrophosphate transporter mutation (ANKH gene) |
| Underlying cause | Hyperuricemia (>6.8 mg/dL) - reduced excretion (90%) or overproduction | Idiopathic, hereditary, or secondary to metabolic disease |
| Associated conditions | Obesity, alcohol, high-purine diet, renal disease, thiazide diuretics, Lesch-Nyhan syndrome, leukemia | Hyperparathyroidism, hemochromatosis, hypomagnesemia, hypothyroidism, ochronosis, diabetes, previous joint damage |
| Age/Sex | Men >40 years (most common inflammatory joint disease in men >40); less common in women during reproductive years | >50 years; becomes more common with age - up to 60% of those age 85+ are affected; equal sex distribution |
| Classic joint | 1st metatarsophalangeal joint (podagra) - 50% of first attacks | Knees (most common), then wrists, elbows, shoulders, ankles |
| Attack duration | Hours to weeks; typically resolves completely | Can last weeks to months (longer than gout) |
| Attack pattern | Sudden, excruciating pain; monoarticular initially; polyarticular with recurrence | Sudden pain, often in one or a few joints; can mimic OA or RA |
| Serum marker | Uric acid elevated (but may be normal in 30% during acute attack) | No elevation of serum uric acid, calcium, or phosphate |
| Crystal morphology | Needle-shaped rods, 5-20 μm | Rhomboid (rectangular), 0.5-5 μm |
| Birefringence | Strongly NEGATIVE (yellow when parallel to compensator axis; blue when perpendicular) | POSITIVE (blue when parallel to compensator axis; yellow when perpendicular) |
| Radiographic sign | Soft tissue tophi, "rat-bite" erosions; double-contour sign + snowstorm sign on US | Chondrocalcinosis - calcification of hyaline cartilage or fibrocartilage |
| Crystals found in | Synovium, synovial fluid neutrophils | Hyaline cartilage and fibrocartilage first (then ruptures into joint) |
| Chronic form | Chronic tophaceous gout: tophi in periarticular tissue, cartilage destruction (~10 years after first attack) | Chronic CPPD: joint damage in ~50% of affected individuals; can mimic RA or OA |
| Extra-articular deposits | Tophi (ears, tendons, soft tissue), urate nephropathy, kidney stones | Primarily articular; no tophi |
| Gout (MSU) | Pseudogout (CPPD) | |
|---|---|---|
| Shape | Needle-shaped | Rhomboid |
| Birefringence | Negative (strongly) | Positive (weakly) |
| Color parallel to axis | Yellow | Blue |
| Color perpendicular to axis | Blue | Yellow |
| Location | Intracellular in neutrophils | Articular cartilage / synovial fluid |
Memory trick: "gout = negative = needle" - MSU crystals are needle-shaped with negative birefringence. CPPD are rhomboid with positive birefringence.
| Gout | Pseudogout | |
|---|---|---|
| Acute attack | NSAIDs (indomethacin 50 mg TID or naproxen 250-500 mg BD for 3-7 days), Colchicine (1.2 mg then 0.6 mg after 1 hr), Corticosteroids | Same - NSAIDs, colchicine, corticosteroids, IL-1 inhibitors |
| Long-term prevention | Allopurinol (xanthine oxidase inhibitor), probenecid (uricosuric), uricases; lifestyle: weight loss, dietary purine reduction, reduce alcohol | No known treatment that prevents or slows crystal formation; treat underlying metabolic cause |
| Lifestyle modifications | Reduce purines, alcohol, sugar-sweetened beverages; weight loss; exercise | Treat underlying condition (e.g., hyperparathyroidism, hemochromatosis) |
What lab findings help diagnose gout vs pseudogout?
| Parameter | Normal | Gout | Pseudogout | Septic Arthritis | Osteoarthritis |
|---|---|---|---|---|---|
| Appearance | Clear, straw | Translucent to cloudy | Translucent to cloudy | Cloudy/purulent | Transparent |
| Viscosity | High | Low | Low | Variable | High |
| WBC count (cells/mm³) | <180 | 200 to >50,000 | 200-50,000 | 2,000 to >50,000 | 200-2,000 |
| PMN (%) | <10% | >90% | >90% | >90% | <10% |
| Crystals | None | MSU - needle-shaped | CPPD - rhomboid | None | Occasional CPPD/hydroxyapatite |
| Culture | Negative | Negative | Negative | Positive | Negative |
| String sign | Long, tenacious | Absent (low viscosity) | Absent (low viscosity) | Absent | Present |
Key caveat: WBC >50,000/mm³ is highly suggestive of septic arthritis, but gout and RA can also exceed this threshold. Always send culture to exclude co-existing infection.
A synovial WBC >2,000/mm³ is 84% sensitive and 84% specific for inflammatory arthritis of any cause.

| Feature | Gout (MSU) | Pseudogout (CPPD) |
|---|---|---|
| Shape | Needle-shaped rods | Rhomboid / rod / rectangular |
| Size | 5-20 μm (can be 1-2 μm) | 0.5-20 μm |
| Birefringence | Strongly NEGATIVE | Weakly POSITIVE |
| Color parallel to z-axis (compensator) | Yellow | Blue |
| Color perpendicular to z-axis | Blue | Yellow |
| Location | Intracellular in neutrophils (acute); extracellular between attacks | Articular cartilage first; then shed into fluid |
| Sensitivity | ~78% (polarized microscopy) | ~72% |
| Specificity | ~79% | ~67% |
Memory trick: "Negative = Needle = goUt" and "Pseudogout = Positive = rhomboPoid"
Important: MSU crystals are found in 90% of acute gout attacks and ~75% of patients between attacks. Many CPPD crystals are too small to polarize - use phase-contrast microscopy to improve detection.
| Test | Gout | Pseudogout |
|---|---|---|
| Serum uric acid | Usually elevated (>6.8 mg/dL); but normal in up to 30% during acute attack - NOT reliable for acute diagnosis | Normal - no elevation |
| Serum calcium | Normal | Normal (no elevation even in CPPD) |
| Serum phosphate | Normal | Normal |
| ESR / CRP | Elevated (nonspecific) | Elevated (nonspecific) |
| WBC | May be mildly elevated | May be mildly elevated |
| Serum Mg, PTH, ferritin, TSH | Not relevant | Check if CPPD suspected: hypomagnesemia, hyperparathyroidism (elevated PTH/Ca), hemochromatosis (elevated ferritin), hypothyroidism (elevated TSH) |
Serum uric acid should not be used as a diagnostic test for acute gout - it is often misleadingly normal during the attack.
| Modality | Gout | Pseudogout |
|---|---|---|
| X-ray | Soft-tissue tophi; "rat-bite"/"overhanging edge" erosions (late disease) | Chondrocalcinosis - calcification of articular cartilage (pathognomonic) |
| Ultrasound | Double-contour sign (urate coating cartilage), tophi, snowstorm sign | Hyperechoic deposits within cartilage (midsubstance) |
| CT / Dual-energy CT | Can quantify urate deposits; DECT distinguishes urate from calcium | Identifies calcification |
| MRI | Not routinely used; can show tophi | Not routinely used |
Suspected crystal arthritis
↓
Arthrocentesis (joint aspiration)
↓
Synovial fluid → polarized light microscopy
↓
Needle-shaped, NEGATIVE birefringence → GOUT (MSU)
Rhomboid, POSITIVE birefringence → PSEUDOGOUT (CPPD)
No crystals, +ve culture → Septic arthritis
↓
If CPPD confirmed → screen for secondary causes:
PTH, calcium (hyperparathyroidism)
Ferritin, transferrin sat. (hemochromatosis)
Magnesium (hypomagnesemia)
TSH (hypothyroidism)