Diagnoses this and explain
typhoid fever Widal test diagnosis Salmonella typhi
Bailey and Love's Short Practice of Surgery 28th Edition
Page 112
iron deficiency anemia microcytic hypochromic CBC RDW MCV MCH
Harrison's Principles of Internal Medicine, Twenty First Edition
Page 2889
| Parameter | Patient Value | Reference Range | Status |
|---|---|---|---|
| Haemoglobin | 9.6 gm% | 12–16 | ⬇ LOW |
| RBC Count | 4.40 M/cumm | 3.8–5.8 | Normal |
| Total WBC | 9800 /cumm | 4000–10000 | Normal (upper end) |
| Neutrophils | 71% | 40–70 | ⬆ Slightly HIGH |
| Lymphocytes | 21% | 20–45 | Normal |
| Eosinophils | 03% | 1–6 | Normal |
| Monocytes | 05% | 1–10 | Normal |
| Basophil | 00% | 0–1 | Normal |
| HCT/PCV | 30.8% | 37–47 | ⬇ LOW |
| MCV | 70.1 fL | 76–100 | ⬇ LOW (Microcytic) |
| MCH | 21.9 pg | 27–32 | ⬇ LOW (Hypochromic) |
| MCHC | 31.2 g/dL | 32–36 | ⬇ LOW |
| RDW-CV | 16.1% | 11–16 | ⬆ Slightly HIGH |
| Platelet Count | 264000 | 150000–400000 | Normal |
| Parameter | Patient Value | Reference Range | Status |
|---|---|---|---|
| CRP | 1.14 mg/L | 0–6 | Normal |
| Antigen | 1:20 | 1:40 | 1:80 | 1:160 | 1:320 |
|---|---|---|---|---|---|
| S.Typhi O | + | + | + | + | – |
| S.Typhi H | + | + | + | – | – |
Important caveat: In endemic areas like the Indian subcontinent, baseline titres can be elevated due to prior exposure or TAB vaccination. A rising titre on repeat testing 1–2 weeks later is more definitive. Blood culture remains the gold standard.
⚠️ This analysis is for educational purposes. Please consult the treating physician for clinical decisions and prescriptions.
Aslo look into this same patient
⚠️ Note: This ultrasound report is for a 43-year-old female — a different patient from Miss Shagufta Gauhar (17F). Please confirm you intended to share this report.
| Organ | Finding | Status |
|---|---|---|
| Liver | Normal size & echotexture, no focal lesion, no IHBD | ✅ Normal |
| Gall Bladder | Normal, no calculi | ✅ Normal |
| CBD & Portal Vein | Not dilated, normal | ✅ Normal |
| Para-aortic nodes | No lymphadenopathy | ✅ Normal |
| Pancreas | Normal size & texture | ✅ Normal |
| Spleen | Normal size & echotexture | ✅ Normal |
| Right Kidney | 98 × 48 mm — normal | ✅ Normal |
| Left Kidney | 96 × 46 mm — normal | ✅ Normal |
| Urinary Bladder | Normal, no calculi or diverticula | ✅ Normal |
| Ovaries | Normal bilaterally | ✅ Normal |
| Pelvis | No free fluid | ✅ Normal |
| Bowel | No dilated loops | ✅ Normal |
"Leiomyomas are sharply circumscribed, discrete, round, firm, gray-white tumors... they may be located intramurally or just beneath the serosa (subserosal)."
| Option | Indication |
|---|---|
| Conservative monitoring | If asymptomatic or mild symptoms |
| Medical therapy (GnRH agonists, tranexamic acid) | Temporary shrinkage, symptom control |
| Myomectomy (laparoscopic or open) | If fertility desired; surgically removes fibroid |
| Hysterectomy | Definitive treatment if family complete |
| Uterine Artery Embolization (UAE) | Minimally invasive, shrinks fibroid |
| Finding | Size | Significance | Action Needed |
|---|---|---|---|
| Subserosal uterine fibroid | 85 × 75 mm (lower uterine segment) | Large, symptomatic potential | Gynecology referral — myomectomy or hysterectomy |
| Bulky uterus | 90 × 45 × 50 mm | Enlarged due to fibroid | Treated with fibroid management |
| Umbilical/Supraumbilical hernia | 40 mm | Risk of incarceration | General surgery referral — elective mesh repair |
| All other organs | Normal | — | No action needed |
⚠️ This interpretation is for educational purposes. All management decisions must be made by the patient's treating physicians.