Immunization schedule from community medicine
| Vaccine | When to Give | Dose | Route | Site |
|---|---|---|---|---|
| TT/Td-1 | Early in pregnancy | 0.5 ml | Intramuscular | Upper arm |
| TT/Td-2 | 4 weeks after TT-1 | 0.5 ml | Intramuscular | Upper arm |
| TT/Td-Booster | If received 2 TT doses in a pregnancy within the last 3 years | 0.5 ml | Intramuscular | Upper arm |
Note: Td = Tetanus + adult Diphtheria; replaces TT in most states.
| Vaccine | When to Give | Dose | Route | Site |
|---|---|---|---|---|
| BCG | At birth or as early as possible till 1 year of age | 0.1 ml (0.05 ml until 1 month of age) | Intradermal | Left upper arm |
| Hepatitis B (birth dose) | At birth or within 24 hours | 0.5 ml | Intramuscular | Antero-lateral mid-thigh |
| OPV-0 | At birth or within first 15 days | 2 drops | Oral | Oral |
| OPV 1, 2 & 3 | 6, 10, 14 weeks (can be given till 5 years) | 2 drops | Oral | Oral |
| Pentavalent 1, 2 & 3 (DPT + HepB + Hib) | 6, 10, 14 weeks | 0.5 ml | Intramuscular | Antero-lateral mid-thigh |
| Rotavirus 1, 2 & 3 | 6, 10, 14 weeks | 5 drops | Oral | Oral |
| IPV (Inactivated Polio Vaccine) | 6 & 14 weeks (fractional dose) | 0.1 ml | Intradermal | Right upper arm |
| Measles/MR-1 | 9-12 months | 0.5 ml | Subcutaneous | Right upper arm |
| Vitamin A (1st dose) | 9 months (with measles vaccine) | 1 lakh IU | Oral | Oral |
| Vaccine | When to Give | Dose | Route | Site |
|---|---|---|---|---|
| DPT Booster-1 | 16-24 months | 0.5 ml | Intramuscular | Antero-lateral mid-thigh |
| Measles/MR-2 | 16-24 months | 0.5 ml | Subcutaneous | Right upper arm |
| OPV Booster | 16-24 months | 2 drops | Oral | Oral |
| Vitamin A (2nd dose onwards) | 16 months, then every 6 months until 5 years | 2 lakh IU | Oral | Oral |
| DPT Booster-2 | 5-6 years | 0.5 ml | Intramuscular | Upper arm |
| TT | 10 years & 16 years | 0.5 ml | Intramuscular | Upper arm |
| Vaccine | Schedule |
|---|---|
| BCG | Birth - 2 weeks |
| OPV | Birth; 6, 10, 14 weeks; 16-18 months; 5 years |
| DPT | 6, 10, 14 weeks; 16-18 months; 5 years |
| Hepatitis B | Birth + 6 weeks + 14 weeks (or 6, 10, 14 weeks) |
| Hib Conjugate | 6, 10, 14 weeks |
| Measles | 9 months; 16-24 months |
| MMR | 15 months |
| Typhoid | 2, 5, 8, 12 years |
| TT/Td | 10 years, 16 years |
Note: Pentavalent vaccine has replaced DPT + Hepatitis B + Hib in NIS, so those three should NOT be given separately at 6, 10, 14 weeks if pentavalent is being used.
| Dose | Age | Amount |
|---|---|---|
| 1st dose | 9 months (with measles vaccine) | 1,00,000 IU |
| 2nd dose | 16-18 months (with DPT booster) | 2,00,000 IU |
| 3rd dose onwards | Every 6 months till 5 years (24, 30, 36 months...) | 2,00,000 IU |