Direct coombs test positive
direct Coombs test positive causes interpretation hemolytic anemia
direct antiglobulin test DAT positive autoimmune hemolytic anemia drug-induced neonatal
| Category | Mechanism | Examples |
|---|---|---|
| Autoimmune Hemolytic Anemia (AIHA) | Autoantibodies coat RBCs | Warm AIHA (IgG), Cold agglutinin disease (IgM + C3d) |
| Alloimmune | Alloantibodies from external sensitization | Hemolytic transfusion reaction, Hemolytic disease of the fetus/newborn (HDFN) |
| Drug-induced | Drug adsorption, immune complex, or true autoimmune mechanism | Penicillin (hapten), cephalosporins, methyldopa, fludarabine |
| Non-immune causes | Non-specific protein coating | Hypergammaglobulinemia, IV immunoglobulin therapy |
| Passenger lymphocyte syndrome | Donor lymphocytes produce antibodies post-transplant | Solid organ / stem cell transplant |
| Feature | Warm AIHA | Cold Agglutinin Disease |
|---|---|---|
| Antibody class | IgG | IgM (activates complement) |
| DAT result | IgG positive (± C3d) | C3d positive (IgM washed off) |
| Temperature reactivity | 37°C | 0–4°C |
| Underlying causes | SLE, CLL, lymphoma, idiopathic | Mycoplasma pneumoniae, EBV, lymphoma |
| Treatment | Steroids, rituximab, splenectomy | Cold avoidance, rituximab |
Positive DAT
│
├── Is there evidence of hemolysis? (↑LDH, ↓haptoglobin, ↑bilirubin, spherocytes)
│ │
│ NO → Likely clinically insignificant; monitor
│ │
│ YES
│ │
│ ├── Recent transfusion? → Hemolytic transfusion reaction
│ ├── Newborn? → HDFN
│ ├── On drugs? → Drug-induced hemolytic anemia
│ ├── IgG+ on DAT subtype → Warm AIHA (evaluate for SLE, CLL, lymphoma)
│ └── C3d+ on DAT subtype → Cold AIHA (evaluate for infection, lymphoma)