Nephritic bs nephrotic
| Nephritic | Nephrotic | |
|---|---|---|
| Pathology | Glomerular inflammation - proliferation of cells + leukocyte infiltration damage the capillary wall | Disruption of the filtration barrier - structural/physicochemical changes increase permeability to protein |
| Histology | Mesangial cell proliferation, leukocyte infiltration; crescents in severe disease | GBM thickening or podocyte foot process fusion/effacement (podocytopathy) |
| Key insult | Inflammatory injury → capillary wall disrupts → blood leaks into urine | Protein leaks across damaged filtration barrier → massive proteinuria |
| Feature | Nephrotic | Nephritic |
|---|---|---|
| Onset | Insidious | Abrupt |
| Edema | ++++ (massive, periorbital, dependent) | ++ (mild-moderate) |
| Blood pressure | Normal | Raised |
| JVP | Normal / low | Raised |
| Proteinuria | ++++ (>3.5 g/day) | ++ (subnephrotic range) |
| Hematuria | May or may not occur | +++ (brown/tea-colored urine) |
| RBC casts | Absent | Present (pathognomonic) |
| Serum albumin | Low (<3 g/dL) | Normal / slightly reduced |
| GFR / azotemia | Usually preserved early | Reduced - oliguria, azotemia |
| Lipids | Hyperlipidemia + lipiduria | Usually normal |
| Disease | Key feature | Age group |
|---|---|---|
| Minimal Change Disease (MCD) | Foot process effacement on EM only; responds to steroids | Children (most common) |
| Focal Segmental Glomerulosclerosis (FSGS) | Focal/segmental scarring; often steroid-resistant | Adults, HIV |
| Membranous Nephropathy | Subepithelial deposits, GBM thickening; anti-PLA2R Ab | Adults (most common primary cause in adults) |
| Diabetic nephropathy | Nodular glomerulosclerosis (Kimmelstiel-Wilson) | Adults with DM |
| Amyloidosis | Congo red positive deposits | Older adults |
| Lupus nephritis | Can cause either syndrome | Young women |
| Disease | Key feature |
|---|---|
| Poststreptococcal GN | 1-4 weeks post Group A strep pharyngitis or impetigo; subepithelial "humps"; low C3; children 6-10 yrs |
| IgA Nephropathy | Most common worldwide; IgA mesangial deposits; normal complement |
| Lupus Nephritis | Low C3/C4; ANA+, anti-dsDNA+ |
| ANCA-associated vasculitis | Pauci-immune, ANCA+; normal complement |
| Anti-GBM disease (Goodpasture) | Linear IgG on IF; pulmonary hemorrhage |
| MPGN | Can present as either syndrome; low C3 |
| RPGN (crescentic GN) | Severe nephritic picture with rapid loss of kidney function over days-weeks |
