मण्डलानि च सन्धींश्च पटलानि च लोचने । यथाक्रमं विजानीयात् पञ्च षट् ii) द्वे वर्त्मपटले विद्याच्चत्वार्यन्यानि चाक्षिणि । जायते तिमिरं येषु क तेजोजलाश्रितं बाह्यं तेष्वन्यत् पिशिताश्रितम् ।। मेदस्तृतीयं पटलमा पञ्चमांशसमं दृष्टेस्तेषां बाहुल्यमिष्यते [10:36 PM, 3/30/2026] Sarika Mam: दोषदुष्टीची लक्षणे पाहू. प्रथम पटलगत (तेजोजलाधित) दोषदुष्टीची लक्षणे ⅰ) तिराभिरभिप्संप्राप्य विगुणोऽभ्यन्तरे भृशम् । प्रथमे पटले दोषो यस्य दृष्टौ व्यवस्थितः ।।६।। अव्यक्तानि स रूपाणि सर्वाण्येव प्रपश्यति । सु.उ. ७-६, ii) प्रथमपटलगतस्य तिमिरारम्भकदोषस्य संप्राप्तिलेशपूर्वकं लक्षणमाह । डल्हण iii) शिरानुसारिणि मले प्रथमं पटलं श्रिते। अव्यक्तमीक्षते रूपं व्यक्तमप्यनिमित्ततः ।। वा.उ.१२-१/अ.सं.उ. १५-१ सुश्रुत - मिथ्या आहार विहारामुळे विगुण झालेले दोष सिराद्वारा नेत्राच्या अभ्यंतरभागी जाऊन प्रथम पटलाला आश्रित करून विकृती उत्पन्न करतात. [10:37 PM, 3/30/2026] Sarika Mam: दृष्टिर्भृशं विह्वलति द्वितीयं पटलं गते ।। ७ ।। मक्षिकामशकान् केशाञ्जालकानि च पश्यति । मण्डलानि पताकांश्च मरीचीः कुण्डलानि च। परिप्लवांश्च विविधान् वर्षमभ्रं तमांसि च। दूरस्थान्यपि रूपाणि मन्यते च समीपतः ।। समीपत्त्यानि दूरे च दृष्टेर्गोचरविभ्रमात्। यत्नवानपि चात्यर्थ सूचीपाशं न पश्यति । ॥१० ॥ सु.उ.७ ii) तिमिरारम्भकद्धितीयपटलाधितदोषप्रभावेण मक्षिकादीनि यथादोषवर्णानि पश्यति। डल्हण [10:38 PM, 3/30/2026] Sarika Mam: प्राप्ते द्वितीयं पटलमभूतमपि पश्यति । भूतं तु यत्नादासन्नं दूरे सूक्ष्मं च नेक्षते ।।२ ।। दूरान्तिकस्थं रूपं च विपर्यासेन मन्यते । दोषे मण्डलसंस्थाने मण्डलानीव पश्यति ।।३।। द्विधैकं दृष्टिमध्यस्ये बहुधा बहुधा स्थिते । दृष्टेरभ्यन्तरगते -हस्ववृद्धविपर्ययम् ।।४ ।। तात्तिकस्थमधः संस्थे दूरगं नोपरि स्थिते । पार्श्वे पश्यन्नपार्श्वस्ये तिमिराख्योऽयमामय वा.उ. १२-२ते ५ /अ.सं.उ. १५-२ ते ५please prepare subjective criteria parameters gradation and modern symptoms of diabetic retinopathy for the study and also objective parametersfor Effect of Vasadi Kwath in the Management of Timir w.s.r. to Diabetic Retinopathy – A Clinical Study
diabetic retinopathy subjective symptoms grading visual acuity criteria clinical study
diabetic retinopathy objective parameters fundus examination OCT fluorescein angiography grading ETDRS
| Patala | Classical Anatomical Equivalent | DR Stage Correlation |
|---|---|---|
| Prathama Patala (Tejojalaashrita) | Cornea / Anterior segment | Pre-DR / Early NPDR |
| Dwitiya Patala | Lens / Vitreous | Mild–Moderate NPDR |
| Tritiya Patala (Medoashrita) | Retina (macular region) | Severe NPDR / PDR |
| Chaturtha Patala | Choroid / Optic nerve | Advanced PDR / Tractional RD |
| Grade | Description | Classical Correlation |
|---|---|---|
| 0 | No blurring; vision clear | Normal |
| 1 | Occasional blurring, clears spontaneously | Prathama Patala — Avyakta rupa darshana |
| 2 | Frequent blurring; present most of the time | Dwitiya Patala — Drishti vihvalata |
| 3 | Persistent blurring; marked difficulty in daily activities | Tritiya Patala |
| 4 | Near-complete loss; only perception of light/hand movements | Chaturtha Patala / Linganasha |
| Grade | Description |
|---|---|
| 0 | Absent |
| 1 | Occasional, single floater, not bothersome |
| 2 | Multiple floaters, intermittent, mildly bothersome |
| 3 | Persistent, numerous floaters; cobweb/thread-like (Jalaka darshana) |
| 4 | Dense vitreous floaters obscuring central vision |
| Grade | Description |
|---|---|
| 0 | Absent |
| 1 | Occasional flashes in peripheral field |
| 2 | Frequent flashes, one quadrant |
| 3 | Frequent flashes, multiple quadrants |
| 4 | Continuous photopsia / colored halos |
| Grade | Description |
|---|---|
| 0 | Can thread a needle / read fine print easily |
| 1 | Slight difficulty reading fine print; needs extra effort |
| 2 | Cannot read fine print; struggles with near tasks |
| 3 | Cannot read even medium print without aid |
| 4 | Unable to perform any near-vision task |
| Grade | Description |
|---|---|
| 0 | Absent |
| 1 | Occasional mild distortion of straight lines |
| 2 | Persistent distortion; straight lines appear wavy |
| 3 | Marked distortion; faces/objects unrecognizable in shape |
| 4 | Severe metamorphopsia; central vision grossly distorted |
| Grade | Description |
|---|---|
| 0 | Absent |
| 1 | Occasional doubling, disappears quickly |
| 2 | Intermittent diplopia |
| 3 | Persistent binocular/monocular diplopia |
| Grade | Description |
|---|---|
| 0 | No field defect reported |
| 1 | Mild peripheral dimming (nasal or temporal) |
| 2 | Definite peripheral scotoma reported by patient |
| 3 | Central scotoma — difficulty in reading/face recognition |
| 4 | Gross field loss |
| Grade | Description |
|---|---|
| 0 | Normal |
| 1 | Mild difficulty in dim light |
| 2 | Moderate — requires extra illumination |
| 3 | Significant nyctalopia; cannot function in dim light |
| Total SSS | Interpretation |
|---|---|
| 0–5 | Minimal (Purvarupa / Pre-pathological) |
| 6–12 | Mild (Prathama Patala Gata) |
| 13–20 | Moderate (Dwitiya Patala Gata) |
| 21–28 | Severe (Tritiya Patala Gata) |
| >28 | Very Severe (Chaturtha Patala / Linganasha premonitory) |
| Grade | Snellen | LogMAR | Interpretation |
|---|---|---|---|
| 0 | 6/6 – 6/9 | 0.0 – 0.18 | Normal |
| 1 | 6/12 – 6/18 | 0.3 – 0.48 | Mild impairment |
| 2 | 6/24 – 6/36 | 0.6 – 0.78 | Moderate impairment |
| 3 | 6/60 | 1.0 | Severe impairment |
| 4 | < 6/60 (CF/HM/PL) | > 1.0 | Near-total / total loss |
| Grade | Near Vision | Interpretation |
|---|---|---|
| 0 | N6 or better | Normal near vision |
| 1 | N8 – N10 | Mild near-vision loss |
| 2 | N12 – N18 | Moderate near-vision loss |
| 3 | N24 – N36 | Severe near-vision loss |
| 4 | < N36 / unable | Profound near-vision loss |
| Grade | Log Contrast Sensitivity | Interpretation |
|---|---|---|
| 0 | ≥ 1.65 | Normal |
| 1 | 1.35 – 1.64 | Mildly reduced |
| 2 | 1.05 – 1.34 | Moderately reduced |
| 3 | < 1.05 | Severely reduced |
| Grade | Score | Interpretation |
|---|---|---|
| 0 | Normal (all plates correct) | No defect |
| 1 | 1–3 errors | Mild defect |
| 2 | 4–7 errors | Moderate defect |
| 3 | > 7 errors / axis confusion | Severe defect |
| Grade | Finding | Interpretation |
|---|---|---|
| 0 | All lines straight, no scotoma | Normal |
| 1 | Wavy lines — peripheral | Mild metamorphopsia |
| 2 | Wavy/missing lines — paramacular | Moderate (CME) |
| 3 | Central scotoma or gross distortion | Severe (centre-involving DME) |
| Grade | Mean Deviation (MD) | Interpretation |
|---|---|---|
| 0 | 0 to −2 dB | Normal |
| 1 | −2 to −6 dB | Early loss |
| 2 | −6 to −12 dB | Moderate loss |
| 3 | −12 to −20 dB | Severe loss |
| 4 | > −20 dB | Profound loss |
| Grade | ICDRDS Level | Fundus Findings |
|---|---|---|
| 0 | No DR | No abnormalities |
| 1 | Mild NPDR | Microaneurysms only |
| 2 | Moderate NPDR | More than mild NPDR but less than severe; dot/blot hemorrhages, hard exudates, cotton wool spots |
| 3 | Severe NPDR | 4-2-1 Rule: ≥20 intraretinal hemorrhages in 4 quadrants, OR venous beading in ≥2 quadrants, OR IRMA in ≥1 quadrant; no PDR |
| 4 | PDR | Neovascularization (NVD/NVE), vitreous/preretinal hemorrhage, tractional retinal detachment |
| Grade | ICDRDS DME Level | Clinical Description |
|---|---|---|
| 0 | No DME | No retinal thickening or hard exudates in posterior pole |
| 1 | Mild DME | Thickening/exudates far from centre |
| 2 | Moderate DME | Thickening/exudates approaching centre but not involving |
| 3 | Severe DME (CSME) | Thickening/exudates involving the centre of macula |
| Parameter | Normal Range | Significance |
|---|---|---|
| Central Macular Thickness (CMT) | 200–250 µm | Primary structural endpoint |
| Cube Volume | 6.5–8.0 mm³ | Overall macular volume |
| Inner/Outer retinal layer integrity | Intact ellipsoid zone | Prognostic for visual recovery |
| Subretinal fluid | Absent | Indicates exudative DR/DME |
| Intraretinal cysts/CME | Absent | Centre-involving DME marker |
| EZ (ellipsoid zone) disruption | None | Photoreceptor integrity |
| Grade | CMT (µm) | Interpretation |
|---|---|---|
| 0 | < 250 | Normal |
| 1 | 250 – 300 | Mild thickening |
| 2 | 301 – 400 | Moderate thickening (DME) |
| 3 | 401 – 500 | Severe thickening |
| 4 | > 500 | Very severe / CME |
| Grade | IOP (mmHg) | Interpretation |
|---|---|---|
| 0 | 10 – 21 | Normal |
| 1 | 22 – 25 | Borderline |
| 2 | 26 – 30 | Elevated (glaucoma suspect) |
| 3 | > 30 | High — NVG / angle closure risk in PDR |
| Finding | Significance in DR |
|---|---|
| Neovascularization of iris (NVI/Rubeosis) | Advanced PDR / ischemic |
| Corneal clarity | Baseline |
| Lens status (nuclear sclerosis) | Confound for VA |
| Anterior chamber depth, angle | NVG screening |
| Parameter | Target | Frequency |
|---|---|---|
| Fasting Blood Sugar (FBS) | < 100 mg/dL | BT, AT, every 4 weeks |
| Post-prandial Blood Sugar (PPBS) | < 140 mg/dL | BT, AT |
| HbA1c | < 7.0% | BT and AT |
| Blood Pressure (systolic/diastolic) | < 130/80 mmHg | Every visit |
| Serum Creatinine / eGFR | Normal range | BT, AT |
| Urine microalbumin | < 30 mg/24h | BT, AT |
| Lipid profile (LDL, TG) | LDL < 100 mg/dL | BT, AT |
| Domain | Tool / Method | Timepoints |
|---|---|---|
| Ayurvedic Subjective (SSS) | Timira Patala Symptom Score | BT, 4W, 8W, AT |
| BCVA | Snellen + LogMAR | BT, 4W, 8W, AT |
| Near Vision | Jaeger / N-notation | BT, 8W, AT |
| Amsler Grid | Metamorphopsia / scotoma | BT, 8W, AT |
| Colour Vision | Ishihara | BT, AT |
| IOP | Non-contact tonometer | Every visit |
| Fundus (ICDRDS) | BIO + 90D lens | BT, AT |
| OCT (CMT) | Spectralis / Cirrus | BT, AT |
| FFA (if available) | Leakage / FAZ | BT, AT (optional) |
| HbA1c | Lab | BT, AT |
| FBS / PPBS | Lab | BT, every 4W, AT |
BT = Before Treatment | AT = After Treatment | W = Weeks
describe aim n objectives primary secondary outcome measures parameters reasearch question hypothesis n objective gradation
follow uo baseline 1 month 2month 3 month prepare common parameter assesment chart score chart
| Patient Name | |
| OPD/IPD No. | |
| Age / Sex / Religion | |
| Occupation | |
| Address | |
| Date of Enrollment | |
| Duration of DM | |
| Duration of Ocular Complaints | |
| Type of DM | Type 1 / Type 2 |
| Current Antidiabetic Rx | |
| Eye Under Study | Right / Left / Both |
Scoring Key: 0 = Absent | 1 = Mild | 2 = Moderate | 3 = Severe | 4 = Very Severe
| Grade | Criteria | BT (Day 0) | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 0 | No blurring, vision absolutely clear | ||||
| 1 | Occasional blurring, clears on its own | ||||
| 2 | Frequent blurring, mild difficulty in daily activities | ||||
| 3 | Persistent blurring, marked difficulty | ||||
| 4 | Continuous severe blurring / near-complete loss | ||||
| Score Recorded |
| Grade | Criteria | BT (Day 0) | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 0 | No floaters | ||||
| 1 | Occasional single/few floaters, not bothersome | ||||
| 2 | Multiple floaters, intermittent, mildly bothersome | ||||
| 3 | Persistent numerous floaters / cobweb / thread-like | ||||
| 4 | Dense floaters obscuring central vision | ||||
| Score Recorded |
| Grade | Criteria | BT (Day 0) | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 0 | Absent | ||||
| 1 | Occasional flashes, peripheral, not disturbing | ||||
| 2 | Frequent flashes / halos, one quadrant | ||||
| 3 | Frequent, multiple quadrants, disturbing | ||||
| 4 | Continuous photopsia / severe halos | ||||
| Score Recorded |
| Grade | Criteria | BT (Day 0) | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 0 | No distortion | ||||
| 1 | Occasional mild waviness of lines | ||||
| 2 | Persistent distortion, wavy lines | ||||
| 3 | Marked distortion, objects unrecognizable in shape | ||||
| 4 | Severe/gross central distortion | ||||
| Score Recorded |
| Grade | Criteria | BT (Day 0) | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 0 | Can read fine print / thread needle easily | ||||
| 1 | Slight difficulty, needs extra effort | ||||
| 2 | Cannot read fine print without aid | ||||
| 3 | Cannot read medium print | ||||
| 4 | Unable to perform any near-vision task | ||||
| Score Recorded |
| Grade | Criteria | BT (Day 0) | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 0 | Absent | ||||
| 1 | Occasional, disappears quickly | ||||
| 2 | Intermittent, mildly disturbing | ||||
| 3 | Persistent monocular/binocular diplopia | ||||
| Score Recorded |
| Grade | Criteria | BT (Day 0) | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 0 | Normal field, no distance misperception | ||||
| 1 | Mild peripheral dimming | ||||
| 2 | Definite peripheral scotoma, distance confusion | ||||
| 3 | Central scotoma, difficulty with face recognition | ||||
| 4 | Gross field loss | ||||
| Score Recorded |
| Parameter | Max Score | BT | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 1. Avyakta Darshana | 4 | ||||
| 2. Makshika-Mashaka Darshana | 4 | ||||
| 3. Marichi/Mandala Darshana | 4 | ||||
| 4. Hrasva-Vriddha Viparyaya | 4 | ||||
| 5. Suchipasha na Pashyati | 4 | ||||
| 6. Dwidha Ekam Pashyati | 3 | ||||
| 7. Drishti Vibhrama | 4 | ||||
| TOTAL TSSS | 27 |
| Total TSSS | Severity |
|---|---|
| 0 – 5 | Minimal |
| 6 – 10 | Mild |
| 11 – 17 | Moderate |
| 18 – 23 | Severe |
| 24 – 27 | Very Severe |
| Grade | Snellen | LogMAR | BT | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|---|
| 0 | 6/6 – 6/9 | 0.0 – 0.18 | ||||
| 1 | 6/12 – 6/18 | 0.3 – 0.48 | ||||
| 2 | 6/24 – 6/36 | 0.6 – 0.78 | ||||
| 3 | 6/60 | 1.0 | ||||
| 4 | < 6/60 (CF/HM/PL) | > 1.0 | ||||
| Actual Snellen recorded | ||||||
| LogMAR value | ||||||
| Grade Recorded |
| Grade | N-notation | BT | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 0 | N6 or better | ||||
| 1 | N8 – N10 | ||||
| 2 | N12 – N18 | ||||
| 3 | N24 – N36 | ||||
| 4 | > N36 / unable | ||||
| Actual N value | |||||
| Grade Recorded |
| Grade | Criteria | BT | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 0 | All lines straight, complete grid visible | ||||
| 1 | Mild waviness, peripheral | ||||
| 2 | Definite waviness / missing lines, paramacular | ||||
| 3 | Central scotoma / gross distortion | ||||
| Grade Recorded |
| Grade | Log CS Value | BT | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 0 | ≥ 1.65 (Normal) | ||||
| 1 | 1.35 – 1.64 (Mild reduction) | ||||
| 2 | 1.05 – 1.34 (Moderate reduction) | ||||
| 3 | < 1.05 (Severe reduction) | ||||
| Actual Value | |||||
| Grade Recorded |
| Grade | Errors | BT | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 0 | 0 errors (Normal) | ||||
| 1 | 1 – 3 errors (Mild) | ||||
| 2 | 4 – 7 errors (Moderate) | ||||
| 3 | > 7 errors / axis confusion (Severe) | ||||
| Errors Recorded | |||||
| Grade Recorded |
| Grade | IOP (mmHg) | BT | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 0 | 10 – 21 (Normal) | ||||
| 1 | 22 – 25 (Borderline) | ||||
| 2 | 26 – 30 (Elevated) | ||||
| 3 | > 30 (High) | ||||
| Actual IOP (mmHg) | RE: | ||||
| LE: | |||||
| Grade Recorded |
| Grade | ICDR Level | Fundus Findings | BT | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|---|
| 0 | No DR | No abnormality | ||||
| 1 | Mild NPDR | Microaneurysms only | ||||
| 2 | Moderate NPDR | Dot-blot haemorrhages, HE, CWS | ||||
| 3 | Severe NPDR | 4-2-1 rule positive; no PDR | ||||
| 4 | PDR | NVD / NVE / VH / TRD | ||||
| Grade Recorded |
| Grade | DME Level | Clinical Description | BT | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|---|
| 0 | No DME | No thickening / HE in posterior pole | ||||
| 1 | Mild | Thickening / HE distant from centre | ||||
| 2 | Moderate | Thickening approaching but not at centre | ||||
| 3 | Severe (CSME) | Thickening / HE at centre of macula | ||||
| Grade Recorded |
| Grade | CMT (µm) | Interpretation | BT | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|---|
| 0 | < 250 | Normal | ||||
| 1 | 250 – 300 | Mild thickening | ||||
| 2 | 301 – 400 | Moderate (DME) | ||||
| 3 | 401 – 500 | Severe | ||||
| 4 | > 500 | Very severe / CME | ||||
| Actual CMT (µm) | ||||||
| Cube Volume (mm³) | ||||||
| EZ Integrity | Intact / Disrupted | |||||
| Grade Recorded |
| Grade | FBS (mg/dL) | Control | BT | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|---|
| 0 | < 100 | Good | ||||
| 1 | 100 – 126 | Borderline | ||||
| 2 | 127 – 180 | Fair | ||||
| 3 | 181 – 250 | Poor | ||||
| 4 | > 250 | Very poor | ||||
| Actual FBS (mg/dL) |
| Grade | PPBS (mg/dL) | Control | BT | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|---|
| 0 | < 140 | Good | ||||
| 1 | 140 – 180 | Borderline | ||||
| 2 | 181 – 250 | Fair | ||||
| 3 | 251 – 300 | Poor | ||||
| 4 | > 300 | Very poor | ||||
| Actual PPBS (mg/dL) |
| Grade | HbA1c (%) | Control | BT | 3 Month (AT) |
|---|---|---|---|---|
| 0 | < 7.0 | Good | ||
| 1 | 7.0 – 8.0 | Acceptable | ||
| 2 | 8.1 – 9.0 | Fair | ||
| 3 | 9.1 – 10.0 | Poor | ||
| 4 | > 10.0 | Very poor | ||
| Actual HbA1c (%) |
| BT | 1 Month | 2 Month | 3 Month | |
|---|---|---|---|---|
| Systolic (mmHg) | ||||
| Diastolic (mmHg) | ||||
| Grade (0=Normal / 1=High) |
This is the single consolidated sheet to fill at every visit.
| Sr. | Parameter | Max Score | BT Score | 1 Month Score | 2 Month Score | 3 Month Score |
|---|---|---|---|---|---|---|
| AYURVEDIC SUBJECTIVE | ||||||
| 1 | Avyakta Darshana (Blurred Vision) | 4 | ||||
| 2 | Makshika-Mashaka Darshana (Floaters) | 4 | ||||
| 3 | Marichi/Mandala Darshana (Photopsia) | 4 | ||||
| 4 | Hrasva-Vriddha Viparyaya (Metamorphopsia) | 4 | ||||
| 5 | Suchipasha na Pashyati (Near Work Difficulty) | 4 | ||||
| 6 | Dwidha Ekam Pashyati (Diplopia) | 3 | ||||
| 7 | Drishti Vibhrama (Field / Distance) | 4 | ||||
| TSSS Total | 27 | |||||
| MODERN FUNCTIONAL | ||||||
| 8 | BCVA (LogMAR Grade) | 4 | ||||
| 9 | Near Vision (N-notation Grade) | 4 | ||||
| 10 | Amsler Grid | 3 | ||||
| 11 | Contrast Sensitivity | 3 | ||||
| 12 | Colour Vision (Ishihara) | 3 | ||||
| Functional Sub-Total | 17 | |||||
| OBJECTIVE OCULAR | ||||||
| 13 | IOP Grade | 3 | ||||
| 14 | DR Severity (ICDR Grade) | 4 | ||||
| 15 | DME Grade | 3 | ||||
| 16 | OCT CMT Grade | 4 | ||||
| Ocular Sub-Total | 14 | |||||
| SYSTEMIC / LAB | ||||||
| 17 | FBS Grade | 4 | ||||
| 18 | PPBS Grade | 4 | ||||
| 19 | HbA1c Grade | 4 | ||||
| Systemic Sub-Total | 12 | |||||
| GRAND TOTAL SCORE | 70 |
| % Improvement from BT | Response Category |
|---|---|
| > 75% | Marked Improvement |
| 51 – 75% | Moderate Improvement |
| 26 – 50% | Mild Improvement |
| 1 – 25% | Unchanged / Minimal |
| 0 or worsening | No Improvement / Deterioration |
% Improvement = [(BT Score − AT Score) ÷ BT Score] × 100
| Visit | Date | Physician Signature | Remarks |
|---|---|---|---|
| Baseline (BT) | |||
| 1 Month | |||
| 2 Month | |||
| 3 Month (AT) |
Instructions: Tick the applicable grade row, then transfer that grade number into the Master Score Summary Chart. Calculate sub-totals and grand total at each visit. All raw values (actual Snellen, CMT in µm, FBS in mg/dL etc.) must also be recorded in the respective parameter sections for statistical analysis.
find dietery etiological factors for the diagnosis and suggestive pathyapathya for patients also give intervention table comparasion with control group antioxidant tab occufree centaur company
diabetic retinopathy dietary etiological factors risk factors diet sugar fat
Ayurvedic pathya apathya Timira netra roga diet regimen eye disease
diabetic retinopathy glycemic control hypertension dyslipidemia obesity modifiable risk factors etiology
antioxidant supplement diabetic retinopathy lutein zeaxanthin vitamin C E zinc omega-3 clinical trial
| Sr. | Nidana (Cause) | Category | Modern Correlation |
|---|---|---|---|
| 1 | Ati Amla Sevana | Excess sour intake | Increases Pitta, retinal oxidative stress |
| 2 | Ati Lavana Sevana | Excess salt | Hypertension → vascular damage |
| 3 | Ati Katu Sevana | Excess pungent / spicy | Pitta vitiation → retinal inflammation |
| 4 | Ati Ushna Ahara | Very hot food/drinks | Pitta Prakopa → retinal degeneration |
| 5 | Ati Snigdha/Guru Ahara | Excessively oily/heavy food | Kapha/Meda Vriddhi → dyslipidemia, DR |
| 6 | Madhura Rasa Atisevana | Excess sweet intake | Hyperglycemia, insulin resistance |
| 7 | Viruddha Ahara | Incompatible food combinations | Ama formation → metabolic toxins |
| 8 | Adhyashana / Ajirna bhojana | Eating before previous meal digests | Impairs Agni → hyperglycemia |
| 9 | Navaanna / Navamadya | Freshly harvested grain / new liquor | Increases Kapha-Pitta |
| 10 | Masha, Tila, Pinyaka | Black gram, sesame excess | Heavy, Kapha-Pitta increasing |
| 11 | Pishita (Mamsa) Atisevana | Excess non-vegetarian food | Increases Meda, Pitta, risk of DM |
| 12 | Ati Madhya Sevana | Excessive alcohol | Hepatotoxic, retinal toxin |
| Sr. | Nidana | Category | Modern Correlation |
|---|---|---|---|
| 1 | Ati Sukshmavalokanam | Excessive fine work / screen use | Retinal fatigue, digital eye strain |
| 2 | Divaswapna | Daytime sleeping | Kapha Vriddhi, metabolic imbalance |
| 3 | Ratrijagarana | Night waking | Oxidative stress, sympathetic overactivation |
| 4 | Ashru-vegadharana | Suppression of tears | Intraocular pressure changes |
| 5 | Ati Vyayama | Excessive physical exertion | Vata vitiation |
| 6 | Ati Maithuna | Excessive sexual activity | Shukra-Oja Kshaya → systemic weakness |
| 7 | Shoka / Krodha / Chinta | Grief, anger, anxiety | Stress → cortisol → hyperglycemia |
| 8 | Pradhamana (dust/wind) | Dust exposure to eyes | Direct irritant, Vata provocation |
| 9 | Vega-dharana | Suppression of natural urges | Vata vitiation |
| 10 | Ati Atura Drishti (Sun/fire) | Looking at bright lights / sun | Retinal phototoxicity |
| Sr. | Nidana | Modern Correlation |
|---|---|---|
| 1 | Ati Shoka (grief) | Depression → poor glycemic control |
| 2 | Ati Krodha (anger) | Hypertension → vascular damage |
| 3 | Ati Bhaya (fear/anxiety) | Stress-induced hyperglycemia |
| 4 | Chinta (worry) | Cortisol-mediated DR progression |
| Sr. | Nidana | Modern Correlation |
|---|---|---|
| 1 | Abhighata (trauma) | Direct ocular trauma |
| 2 | Beeja-dosha (genetic) | Family history of DM / DR |
| 3 | Prameha (DM) as Poorvaroopa | Prameha Upadrava — Timira is a complication of Prameha |
| Sr. | Factor | Detail |
|---|---|---|
| 1 | Duration of Diabetes | Greatest single predictor; >20 years DM → ~99% T1DM, ~60% T2DM develop some DR |
| 2 | Type of Diabetes | T1DM develops PDR more rapidly; T2DM more common due to prevalence |
| 3 | Age of onset | Younger onset → longer lifetime exposure |
| 4 | Genetic predisposition | Family history of DR; polymorphisms in VEGF, RAAS genes |
| 5 | Ethnicity | Higher prevalence in South Asian, Hispanic, African-American populations |
| 6 | Puberty | Rapid DR progression during puberty in T1DM (DCCT data) |
| Sr. | Dietary / Metabolic Factor | Mechanism of DR Progression |
|---|---|---|
| 1 | High Glycemic Index / Load Diet | Postprandial hyperglycemia → AGE (Advanced Glycation End-products) formation → pericyte loss, BM thickening |
| 2 | Excess Refined Carbohydrate Intake | Sustained hyperglycemia → oxidative stress → VEGF upregulation → neovascularization |
| 3 | High Saturated Fat / Trans Fat | Dyslipidemia → hard exudate deposition in macula → DME |
| 4 | Dietary Cholesterol excess | LDL oxidation → retinal lipid deposition; associated with CSME severity |
| 5 | Low Dietary Antioxidant Intake | Deficiency of Vit C, E, lutein, zeaxanthin → increased retinal oxidative damage |
| 6 | Low Omega-3 Fatty Acids | Pro-inflammatory state → retinal microangiopathy |
| 7 | Excess Sodium / Salt intake | Hypertension (BP >130/80) → 3× increased DR progression risk |
| 8 | Excess Alcohol consumption | Hepatotoxicity → dyslipidemia; direct retinal toxin |
| 9 | Tobacco / Smoking | Nicotine → vasoconstriction, hypoxia → PDR acceleration |
| 10 | Obesity / Central Adiposity | Insulin resistance → hyperinsulinemia → VEGF/IGF-1 → neovascularization |
| 11 | Iron excess (red meat) | Promotes free radical generation → retinal oxidative stress |
| 12 | Low dietary Zinc intake | Zinc is co-factor for retinal antioxidant enzymes (SOD); deficiency → DR |
| 13 | Low Vitamin D | Vit D deficiency associated with insulin resistance and DR severity |
| 14 | Poor meal timing / skipping meals | Glycemic variability → repeated oxidative spikes |
| Category | Food Items | Rationale |
|---|---|---|
| Grains | Purana Shali (old red rice), Yava (barley), Jowar, Bajra, Ragi, Oats | Low GI, Tridosha-balancing, Chakshushya |
| Pulses | Mudga (green gram), Masura (red lentil), Kulatha | Laghu, Pitta-Kapha shamaka |
| Vegetables | Patola (pointed gourd), Karavellaka (bitter gourd), Karela juice, Drumstick, Methi (fenugreek), Spinach, Kale, Broccoli, Carrots | Hypoglycemic, antioxidant-rich (lutein, beta-carotene) |
| Fruits | Amalaki (Indian gooseberry), Draksha (grapes), Pomegranate, Berries, Jamun (Syzygium cumini), Papaya | Rasayana, Chakshushya, anti-oxidant, anti-diabetic |
| Dairy | Go-ghrita (cow ghee — limited), Takra (buttermilk), Goat milk | Chakshushya, Pitta-shamaka |
| Oils | Flaxseed oil, Sesame oil (Tila taila — limited), Coconut oil (small amount) | Omega-3 rich, anti-inflammatory |
| Spices | Turmeric (Haridra), Methi seeds, Jeera (cumin), Coriander, Tulsi | Anti-diabetic, anti-oxidant, anti-VEGF properties |
| Nuts/Seeds | Almonds (soaked), Walnuts, Flaxseeds, Pumpkin seeds | Omega-3, Zinc, Vit E — retinal protective |
| Water/Drinks | Lukewarm water, Triphala kashaya (eye wash + oral), Green tea, Pomegranate juice (unsweetened) | Detoxifying, anti-oxidant |
