Given the scope of this request (100% pharmacology syllabus for NEET PG), I'll use my knowledge from Katzung, Lippincott, and Goodman & Gilman (all available in the library) combined with NEET PG patterns to give you a comprehensive tabular revision guide with Hindi mnemonics. This is a large output - I'll cover every major system.
NEET PG Pharmacology - Complete Rapid Revision Guide
Tabular Format | Hindi Mnemonics | Drug of Choice | ADRs | MOA | Interactions
SYSTEM 1: AUTONOMIC NERVOUS SYSTEM (ANS)
1A. Cholinergic Drugs
| Drug | MOA | Drug of Choice For | Key ADRs | Important Interaction | Hindi Trick |
|---|
| Pilocarpine | Direct M agonist | Glaucoma (open-angle), Sjogren's syndrome (dry mouth) | SLUDGE (Salivation, Lacrimation, Urination, Diarrhea, GI cramps, Emesis) | Anticholinergics antagonize | "PIL GAYA AANSU" = Pilocarpine gives tears |
| Bethanechol | Direct M agonist (M3) | Post-op/post-partum urinary retention, neurogenic bladder | Hypotension, bronchospasm | Ganglionic blockers | "BAITH KE PESHAB" = Bethanechol restores urination |
| Carbachol | Direct M+N agonist | Glaucoma (when pilocarpine fails) | SLUDGE | - | - |
| Neostigmine | Reversible AChE inhibitor (does NOT cross BBB) | DOC: Myasthenia gravis crisis reversal, post-op reversal of NMB | Excessive secretions, bradycardia | Succinylcholine (prolongs) | "NEO = NEW antidote" for MG and NMB |
| Physostigmine | Reversible AChE inhibitor (crosses BBB) | DOC: Atropine/anticholinergic overdose | Seizures | - | "PHYSO PAAGAL ka antidote" (crosses brain) |
| Edrophonium | Shortest-acting AChE inhibitor | Tensilon test (diagnosis of MG) | Transient | - | "EDro = EDucation/Diagnosis" |
| Organophosphates | Irreversible AChE inhibitor | Pesticide poisoning | SLUDGE + DUMBELS | Atropine (antidote) + Pralidoxime (2-PAM) | "OP = Opposite of Atropine" |
| Pralidoxime (2-PAM) | Regenerates AChE (must give before "aging") | OP poisoning (within 24-48h) | If given late = useless | - | "PAM = Please Act Markedly (fast)" |
Mnemonic for Cholinergic effects - DUMBELS:
Defecation, Urination, Miosis, Bradycardia, Excitation (muscle), Lacrimation, Salivation/Sweating
1B. Anticholinergic Drugs
| Drug | MOA | Drug of Choice For | Key ADRs | Hindi Trick |
|---|
| Atropine | M receptor blocker | Bradycardia (DOC), OP poisoning, pre-anesthetic, antidote | "ABCDEFG" (see below) | "ATROPINE = A Trite Old Problem Is Now Easy" |
| Scopolamine | M blocker (crosses BBB best) | DOC: Motion sickness (transdermal patch) | Sedation, confusion | "SCOPE dekho MOTION mein" |
| Ipratropium | M3 blocker (inhaled, no BBB) | DOC: COPD (preferred over salbutamol) | Dry mouth, urinary retention | "IP = Inhaled for COPD Patients" |
| Tiotropium | Long-acting M3 blocker | DOC: COPD maintenance (once daily) | Same as ipratropium | "TIO = Try It Once (daily)" |
| Oxybutynin/Solifenacin | M3 blocker | Overactive bladder / urge incontinence | Dry mouth, constipation | "OXY = Overactive bladder" |
| Benztropine/Trihexyphenidyl | Central anticholinergic | DOC: Drug-induced Parkinsonism (EPS) | Confusion in elderly | "BENZ = Balance EPS" |
| Glycopyrrolate | Quaternary M blocker (no BBB) | Pre-anesthetic (reduces secretions) | Tachycardia | - |
Anticholinergic ADRs - Hindi Mnemonic "BAAT CHEET BAND":
Bladder retention, Antiperistalsis (constipation), Antihidrosis (dry skin), Tachycardia | Cycloplegia (blurred vision), Hyperthermia, Euphoria (CNS), Exophthalmos (mydriasis), Tingling/urinary retention | Confusion, Bad memory
1C. Sympathomimetics (Adrenergic Agonists)
| Drug | Receptor | Drug of Choice For | Key ADRs | Hindi Trick |
|---|
| Adrenaline (Epinephrine) | α1, α2, β1, β2 | DOC: Anaphylaxis, cardiac arrest | Hypertension, arrhythmia | "ADRENAline = ALL receptors" |
| Noradrenaline | α1, α2, β1 | DOC: Septic shock (vasopressor of choice) | Reflex bradycardia, tissue necrosis if extravasation | "NOR = NO beta-2 (no bronchospasm)" |
| Dopamine | D1, D2, β1, α1 (dose-dependent) | DOC: Cardiogenic shock | Tachycardia, arrhythmia | "DOPA = Dose-dependent: 1-Diuresis, 2-Cardiac, 3-Vasoconstriction" |
| Dobutamine | β1 (mainly) | DOC: Acute HF (increases contractility) | Tachycardia | "DOBu = DO Beta (cardiac)" |
| Salbutamol (Albuterol) | β2 | DOC: Acute asthma attack (SABA) | Tremor, tachycardia, hypokalemia | "SAL = Salbutamol = Save from Asthma" |
| Salmeterol/Formoterol | β2 (long-acting) | DOC: Asthma maintenance (LABA) | Same, QT prolongation | "SALME = SALMErol = maintenance" |
| Terbutaline | β2 | DOC: Tocolysis (preterm labor) | Tremor, tachycardia | "TER = Tocolysis Effective Route" |
| Phenylephrine | α1 (pure) | Nasal decongestant, hypotension during spinal anesthesia | Reflex bradycardia | "PHENYL = α1 only" |
| Clonidine | α2 (central) | Hypertension, opioid withdrawal, ADHD | Rebound hypertension on withdrawal, sedation | "CLONI = Centrally lowers BP" |
| Pseudoephedrine | α1, β | Nasal decongestion | HTN, insomnia | - |
Dopamine dose mnemonic - "1-2-3":
- 1-4 mcg/kg/min = Dopaminergic = Diuresis (renal)
- 5-10 mcg/kg/min = Beta1 = Boosts heart (cardiac output)
-
10 mcg/kg/min = Alpha = Artery vasoconstriction
1D. Sympatholytics (Adrenergic Blockers)
| Drug | Receptor | Drug of Choice For | Key ADRs | Hindi Trick |
|---|
| Propranolol | β1+β2 (non-selective) | DOC: Anxiety (performance), Thyroid storm, Portal HTN, Migraine prophylaxis, Pheochromocytoma (after alpha-block) | Bronchoconstriction, mask hypoglycemia, bradycardia | "PROP = Prevents many things (P-P-M-T)" |
| Metoprolol/Atenolol | β1 (cardioselective) | HTN, angina, post-MI | Bradycardia, fatigue | "METRO = Makes heart calm, lungs safe" |
| Carvedilol | α1+β1+β2 | DOC: Chronic HF (reduces mortality) | Hypotension, bradycardia | "CARVE = Cardiac remodeling prevented" |
| Labetalol | α1+β (ratio 1:3 IV, 1:7 oral) | DOC: Hypertension in pregnancy, Hypertensive emergency | Orthostatic hypotension | "LABE = Ladies BP Emergency" |
| Prazosin | α1 | DOC: BPH + HTN, Pheochromocytoma (alpha-block first!) | First-dose hypotension | "PRAzosin = Prostate Relief Agent" |
| Tamsulosin | α1A (selective) | DOC: BPH (uroselective, no BP effect) | Retrograde ejaculation | "TAMsulosin = TAM karo prostate" |
| Phentolamine | α1+α2 | DOC: Pheochromocytoma crisis, tyramine-induced HTN | Reflex tachycardia | "PHENTO = PHENomenon of catecholamine block" |
| Yohimbine | α2 blocker | Impotence (obsolete), male sexual dysfunction | Anxiety, HTN | - |
SYSTEM 2: CARDIOVASCULAR DRUGS
2A. Antihypertensives
| Drug Class | Example | MOA | DOC | Key ADRs | Hindi Trick |
|---|
| ACE Inhibitors | Ramipril, Enalapril, Lisinopril | Blocks ACE → ↓AngII → ↓vasoconstriction, ↓aldosterone | DOC: HTN in diabetes (renoprotective), post-MI HF, CKD with proteinuria | Dry cough (bradykinin↑), angioedema, hyperkalemia, teratogenic | "ACE = A Cough Every time" |
| ARBs | Losartan, Valsartan, Candesartan | Block AT1 receptor | When ACE inhibitor not tolerated (no cough) | Hyperkalemia, teratogenic (NO cough) | "ARB = ACE without cough (ARBitrary)" |
| CCBs - Dihydropyridines | Amlodipine, Nifedipine | Block L-type Ca2+ channels (vascular selectivity) | DOC: HTN in elderly, isolated systolic HTN, Raynaud's, Prinzmetal angina | Peripheral edema, flushing, headache, reflex tachycardia | "AMLODIPINE = Ankle swelling" |
| CCBs - Non-DHP | Verapamil, Diltiazem | Block cardiac Ca2+ channels (AV node) | DOC: Angina + HTN with arrhythmia; AF rate control | Bradycardia, AV block, constipation (verapamil) | "VERA = Very slow (AV block)" |
| Thiazides | Hydrochlorothiazide, Chlorthalidone | Blocks NaCl co-transporter (DCT) | DOC: HTN in elderly, isolated systolic HTN, osteoporosis | Hypokalemia, hyperuricemia, hyperglycemia, hypercalcemia | "THIAZIDE = Three Highs (uric, glucose, Ca) One Low (K)" |
| Loop Diuretics | Furosemide, Ethacrynic acid | Blocks Na-K-2Cl (loop of Henle) | DOC: Acute pulmonary edema, HF, hypercalcemia | Hypokalemia, ototoxicity, hyperuricemia | "LOOP = Lots Of Output, Potassium gone" |
| K-sparing diuretics | Spironolactone, Eplerenone | Aldosterone antagonist | DOC: HF with aldosterone excess, hyperaldosteronism | Hyperkalemia, gynecomastia (spiro) | "SPIRO = Save K, Spare it" |
| Hydralazine | - | Direct vasodilator (arterioles) | DOC: HTN in pregnancy (with methyldopa) | Lupus-like syndrome, reflex tachycardia | "HYDRA = HTN in prEgnAncy" |
| Methyldopa | - | Central α2 agonist | DOC: HTN in pregnancy (SAFEST, 1st line) | Sedation, +ve Coombs test, hemolytic anemia | "METHYL DOPA = Mother's Drug Of Pregnancy Always" |
| Minoxidil | - | K+ channel opener (vasodilator) | Refractory HTN, alopecia | Hypertrichosis, fluid retention | "MINOXIDIL = Hair grows Minimally but nicely" |
| Sodium Nitroprusside | - | Releases NO (arteries + veins) | DOC: Hypertensive emergency (most potent, fastest) | Cyanide toxicity, methemoglobinemia | "NITRO = Nitroprusside = Nastiest emergency drug" |
Antihypertensive in Pregnancy - Mnemonic "MAL HO":
- Methyldopa (first line)
- Amlodipine
- Labetalol (IV for emergencies)
- Hydralazine
- Other safe: Nifedipine
AVOID in Pregnancy: ACEi, ARBs (teratogenic - "AA = Avoid Always")
2B. Anti-anginal Drugs
| Drug | MOA | DOC | Key ADRs | Interactions |
|---|
| Nitrates (GTN, Isosorbide) | Release NO → cGMP → venodilation | DOC: Acute angina attack (sublingual GTN), Unstable angina | Headache, postural hypotension, tachycardia, tolerance (nitrate-free interval) | FATAL with PDE5 inhibitors (sildenafil) - severe hypotension |
| Beta-blockers | ↓HR, ↓contractility, ↓O2 demand | DOC: Stable angina + HTN/post-MI | Bradycardia, bronchospasm | Verapamil (additive bradycardia) |
| CCBs | Vasodilation, ↓Ca2+ entry | DOC: Vasospastic (Prinzmetal) angina = Nifedipine | Edema, bradycardia (non-DHP) | Beta-blockers (verapamil + BB = AV block) |
| Ranolazine | Late Na+ current blocker | Refractory angina | QT prolongation | CYP3A4 inhibitors (increase levels) |
| Ivabradine | If current (funny current) blocker in SA node | Stable angina when BB contraindicated; HFrEF | Phosphenes (visual), bradycardia | - |
| Nicorandil | K+ channel opener + NO donor | Stable angina (2nd line) | Headache, oral ulcers | - |
2C. Antiarrhythmics (Vaughan Williams Classification)
| Class | Drugs | MOA | DOC | Key ADRs | Hindi Trick |
|---|
| IA | Quinidine, Procainamide, Disopyramide | Na+ channel block (intermediate kinetics) + K+ block → QT prolongation | AF/flutter | Torsades (QT↑), Quinidine syncope, Lupus (procainamide) | "QP Disqo = QT Prolongers" |
| IB | Lidocaine, Mexiletine, Phenytoin | Na+ channel block (fast kinetics) - preferentially in ischemic tissue | DOC: Ventricular arrhythmias post-MI (Lidocaine IV), Digoxin toxicity arrhythmia | CNS toxicity (lidocaine), nystagmus (phenytoin) | "LiMP = Lidocaine in MI preferred" |
| IC | Flecainide, Propafenone | Na+ channel block (slow kinetics) - most potent | DOC: AF/flutter in structurally normal heart | Proarrhythmic (CAST trial - avoid post-MI) | "FC = Flecainide Caution post-MI" |
| II | Propranolol, Metoprolol, Esmolol | Beta-blockade | DOC: Arrhythmias in HF, post-MI, SVT | Bradycardia, bronchospasm | "Beta blockers = Best for MI arrhythmia" |
| III | Amiodarone, Sotalol, Dronedarone, Ibutilide | K+ channel block → ↑refractoriness | DOC: Amiodarone = MOST EFFECTIVE antiarrhythmic, SVT + VT | Amiodarone: Pulmonary fibrosis, thyroid, corneal deposits, photosensitivity, hepatotoxicity, gray-blue skin | "AmioDARONE = Damages ALL Organs (5 P's)" |
| IV | Verapamil, Diltiazem | Ca2+ channel block (AV node) | DOC: SVT (IV), rate control in AF | AV block, bradycardia, constipation | "Vera/Dilti = Very Decisive at AV node" |
| V (misc) | Adenosine, Digoxin, Atropine | - | DOC: Adenosine = First-line for acute SVT | Adenosine: flushing, bronchospasm (very short acting, half-life 10-15 sec) | "ADENO = Adenosine Abolishes SVT instantly" |
Amiodarone ADRs - Mnemonic "PHAT LIPO":
Pulmonary fibrosis, Hepato-toxicity, Arrhythmia (proarrhythmic), Thyroid (hypo+hyper) | Livid/gray skin, Interaction (warfarin), Photosensitivity, Ophthalmologic (corneal deposits)
2D. Heart Failure Drugs
| Drug | MOA | Role in HF | Key ADRs |
|---|
| Furosemide | Loop diuretic | Symptom relief (congestion) | Hypokalemia |
| ACEi/ARBs | RAAS blockade | Reduce mortality, reverse remodeling | Cough (ACEi), hyperkalemia |
| Beta-blockers (Carvedilol, Metoprolol succinate, Bisoprolol) | ↓SNS activation | Reduce mortality (start low, go slow) | Bradycardia, fluid retention initially |
| Spironolactone/Eplerenone | Aldosterone antagonist | Reduce mortality in HFrEF | Hyperkalemia, gynecomastia |
| Sacubitril/Valsartan (Entresto) | ARNI (neprilysin inhibitor + ARB) | DOC: HFrEF (superior to ACEi) | Hypotension, hyperkalemia, angioedema |
| Digoxin | Na-K ATPase inhibitor → ↑intracellular Ca2+ → +ve inotropy | Symptom relief; rate control in HF+AF | Narrow TI; toxicity: bradycardia, AV block, yellow-green vision (xanthopsia), nausea |
| SGLT2 inhibitors (Empagliflozin, Dapagliflozin) | Glucose/Na cotransporter block | Reduce HF hospitalization + mortality | UTI, DKA |
| Hydralazine + Nitrate | Vasodilation | Alternative in ACEi-intolerant (DOC: Black patients with HF) | Lupus (hydralazine) |
| Ivabradine | If-channel blocker | HFrEF + HR >70 on BB | Phosphenes, bradycardia |
HF Drugs that reduce mortality - "BIG AS":
Beta-blockers, Ihibitors (ACEi/ARB/ARNI), Guideline-SGLT2i, Aldosterone antagonists, Sacubitril/Valsartan
2E. Antilipidemic Drugs
| Drug | MOA | DOC | Key ADRs | Interaction | Hindi Trick |
|---|
| Statins (Rosuvastatin, Atorvastatin) | HMG-CoA reductase inhibitor → ↓cholesterol synthesis, ↑LDL receptors | DOC: Primary hypercholesterolemia, CVD prevention | Myopathy/rhabdomyolysis (with fibrates/niacin), hepatotoxicity, teratogenic | Avoid with fibrates (↑myopathy risk) | "STATIN = Stop The Artery Trouble INcrease" |
| Ezetimibe | Blocks NPC1L1 → ↓intestinal cholesterol absorption | Add-on to statin | GI upset, hepatotoxicity | - | "EZE = Easy cholesterol exit" |
| Fibrates (Gemfibrozil, Fenofibrate) | PPARα agonist → ↑LPL → ↓TG, ↑HDL | DOC: Hypertriglyceridemia, mixed dyslipidemia | Myopathy (especially with statin), gallstones | Avoid with statins | "FIBrate = Falls in TG" |
| Niacin (Nicotinic acid) | ↓VLDL synthesis, ↓lipolysis in adipose | ↑HDL most effectively | Flushing (↓by aspirin pretreatment), hyperglycemia, hyperuricemia, hepatotoxicity | - | "NIACIN = Nasty Flushing Niacin" |
| Cholestyramine/Colestipol | Bile acid sequestrants (resins) | DOC: Hypercholesterolemia in pregnancy (SAFE) | Constipation, ↓absorption of fat-soluble vitamins (ADEK) + drugs | Reduces absorption of many drugs (give separately) | "BILE BINDER = Binds and removes bile" |
| PCSK9 inhibitors (Evolocumab, Alirocumab) | Block PCSK9 → ↑LDL receptors | Familial hypercholesterolemia, statin-intolerant | Injection site reactions | - | - |
SYSTEM 3: RESPIRATORY DRUGS
3A. Asthma/COPD
| Drug | Class | MOA | DOC | ADRs | Hindi Trick |
|---|
| Salbutamol | SABA (β2 agonist) | Bronchodilation | DOC: Acute asthma attack | Tremor, tachycardia, hypokalemia | "SAL = Save Airway Life" |
| Ipratropium | SAMA (anticholinergic) | Bronchodilation (blocks M3) | DOC: COPD (preferred over SABA), acute asthma add-on | Dry mouth, urinary retention | "IP = Inhaled for COPD Patients" |
| Tiotropium | LAMA | Bronchodilation | DOC: COPD maintenance | Same as ipratropium | "TIO = Tiotropium = Twice a day? No, Once!" |
| Salmeterol/Formoterol | LABA | Bronchodilation (12h) | DOC: Asthma maintenance (always with ICS) | Hypokalemia, QT prolongation | "SALME = SALMETEROL with Steroid always" |
| Fluticasone/Budesonide | ICS (inhaled corticosteroid) | Anti-inflammatory | DOC: Persistent asthma (maintenance) | Oral candidiasis, dysphonia (gargle after use) | "FLUTI = Fungus in throat (candida)" |
| Theophylline | Methylxanthine (PDE inhibitor) | Bronchodilation, anti-inflammatory | Asthma (narrow TI - 3rd line) | Seizures, arrhythmia, nausea (toxicity) | "THEO = THEOphylline Troubles brain at high dose" |
| Montelukast/Zafirlukast | Leukotriene antagonists | ↓bronchospasm, ↓inflammation | Aspirin-sensitive asthma, exercise-induced asthma | Churg-Strauss vasculitis | "MONTE = MONTElukast blocks Leukotrienes" |
| Omalizumab | Anti-IgE monoclonal antibody | ↓IgE-mediated inflammation | Severe allergic asthma | Anaphylaxis | "OMA = Omalizumab Manages Allergy" |
| Mepolizumab | Anti-IL5 monoclonal antibody | ↓eosinophil production | Severe eosinophilic asthma | Injection site reactions | - |
| Roflumilast | PDE4 inhibitor (oral) | Anti-inflammatory | Severe COPD with frequent exacerbations | GI upset, weight loss, depression | "ROFLU = Reduces Flare-ups in COPD" |
Asthma Step Therapy - "SILLS" (Step 1-5):
- SABA (PRN)
- ICS low dose
- LABA + ICS
- LABA + ICS high dose + LAMA
- Systemic steroids/biologics
3B. Cough & Antihistamines
| Drug | Class | DOC | ADRs | Hindi Trick |
|---|
| Dextromethorphan | Central cough suppressant (NMDA antagonist) | Dry cough | Abuse potential | "DEXTRO = DEXTRO sirup wali khansi ki dawai" |
| Codeine | Opioid (central) | Productive cough (narcotics) | Constipation, dependence | "CODE = Controlled (narcotic) cough" |
| Diphenhydramine | 1st gen H1 blocker | Allergic rhinitis, motion sickness, sleep | Sedation, anticholinergic effects | "DIPHEN = Drowsy" |
| Loratadine/Cetirizine | 2nd gen H1 blocker | Allergic rhinitis (non-sedating) | Headache (minimal sedation) | "LORA = Less Drowsy" |
| Fexofenadine | 2nd gen H1 blocker | Urticaria, allergic rhinitis | NO sedation (does not cross BBB) | "FEX = FEXible no sedation" |
| Chlorpheniramine | 1st gen H1 blocker | Allergic conditions | Sedation | "CHLOR = Chhod do sone ke liye" |
SYSTEM 4: GI DRUGS
| Drug | MOA | DOC | ADRs | Hindi Trick |
|---|
| Omeprazole/PPIs | Irreversibly blocks H+/K+ ATPase (proton pump) | DOC: PUD, GERD, H. pylori (triple therapy), Zollinger-Ellison | ↓Mg2+ (hypomagnesemia), ↑risk C. difficile, osteoporosis, B12 deficiency, interstitial nephritis | "PPI = Permanently Pumps Inhibited" |
| Ranitidine/H2 blockers | Competitive H2 receptor block | PUD, GERD (less effective than PPI) | Gynecomastia (cimetidine), drug interactions (cimetidine = CYP inhibitor) | "CIMETI = CYP inhibitor - Many drug Interactions" |
| Sucralfate | Coats ulcer base (no acid reduction) | DOC: PUD in renal failure (no aluminum toxicity concern) | Constipation, ↓drug absorption | "SUCRAL = Surface coating" |
| Misoprostol | PGE1 analogue → ↑mucus/bicarbonate | DOC: NSAID-induced ulcer prevention; cervical ripening | Diarrhea, uterine contractions (abortifacient) | "MISO = Manages NSAID ulcers, Makes uterus contract" |
| Metoclopramide | D2 blocker + 5HT4 agonist (prokinetic) | Gastroparesis, GERD, antiemetic | Tardive dyskinesia, EPS, galactorrhea (↑prolactin) | "META = Motor ENhancement Agent" |
| Ondansetron | 5HT3 blocker (antiemetic) | DOC: Chemotherapy-induced nausea/vomiting (CINV) | QT prolongation, headache, constipation | "ONDAN = NO Nausea in chemo" |
| Domperidone | D2 blocker (peripherally) | Gastroparesis, GERD (does not cross BBB) | QT prolongation, galactorrhea | "DOM = Domestic use (less CNS effects)" |
| Cholestyramine | Bile acid sequestrant | Cholestyramine-associated diarrhea, Crohn's | Constipation | - |
| Loperamide | Peripheral opioid (↓gut motility) | DOC: Non-infectious diarrhea, traveler's diarrhea | Constipation, ileus | "LOPE = Lowers Output (poop)" |
| Lactulose | Osmotic laxative | Constipation, hepatic encephalopathy | Bloating, diarrhea | "LACTU = Loose aao naturally" |
| Infliximab | Anti-TNFα monoclonal antibody | DOC: Moderate-severe Crohn's, Ulcerative colitis | TB reactivation (screen!), opportunistic infections | "INFLI = Inflammation Fighter" |
| Mesalazine (5-ASA) | Anti-inflammatory (unknown mech) | DOC: Mild-moderate UC | Nephrotoxicity, Stevens-Johnson | "MESA = Mesalazine = Mild UC" |
SYSTEM 5: CNS DRUGS
5A. Sedatives & Anxiolytics
| Drug | MOA | DOC | ADRs | Hindi Trick |
|---|
| Diazepam/Benzodiazepines | Enhance GABA-A (↑frequency of Cl- channel opening) | Status epilepticus (IV diazepam/lorazepam), anxiety, alcohol withdrawal | Dependence, respiratory depression, anterograde amnesia | "BENZO = Benzodiazepine boosts GABA" |
| Flumazenil | Competitive BZD antagonist | DOC: BZD overdose reversal | Seizures (in chronic BZD users) | "FLUMA = Flipping BZD effects" |
| Zolpidem/Zopiclone | Bind BZD site (GABA-A), selective Z-drugs | DOC: Insomnia (short-term) | Sleep-walking, dependence | "ZOLPI = Zzz sleep (Z-drug)" |
| Buspirone | Partial 5HT1A agonist (no sedation, no dependence) | DOC: GAD (Generalized Anxiety Disorder) | Dizziness, nausea (no abuse) | "BUS = Buspirone Unburdened by Sedation" |
| Barbiturates (Phenobarbitone) | GABA-A (↑duration of Cl- opening) | Epilepsy (phenobarbitone), anesthesia (thiopental) | High dependence, respiratory depression, CYP induction | "BARBI = Barbiturate = Broad CYP inducer" |
BZD vs Barbiturate - "F vs D":
- BZD: ↑Frequency of Cl- channel opening
- Barbiturate: ↑Duration of Cl- channel opening
5B. Antiepileptics
| Drug | MOA | DOC | ADRs | Hindi Trick |
|---|
| Phenytoin | Blocks voltage-gated Na+ channels | DOC: All types EXCEPT absence; status epilepticus (IV fosphenytoin) | Gingival hyperplasia, hirsutism, teratogenic (fetal hydantoin syndrome), zero-order kinetics, nystagmus, ataxia, folate deficiency | "PHENY = Phenytoin = Pretty ugly face (gums+hair)" |
| Carbamazepine | Na+ channel blocker | DOC: Partial seizures, Trigeminal neuralgia, Bipolar disorder | SIADH (hyponatremia), aplastic anemia, Stevens-Johnson syndrome (HLA-B*1502 in Asians), CYP inducer, teratogenic | "CARBA = Causes SIADH And reduces sodium" |
| Valproate | Multiple (Na+ block, GABA↑) | DOC: Absence + myoclonic + all seizure types, Bipolar, Migraine | Neural tube defects (folic acid!), weight gain, hepatotoxicity, thrombocytopenia, pancreatitis, teratogenic | "VALPR = VAlproate = Very hazardous in pregnancy" |
| Ethosuximide | T-type Ca2+ channel blocker | DOC: Childhood absence epilepsy ONLY | GI upset, drowsiness | "ETHO = Ethosuximide = Only Absence" |
| Lamotrigine | Na+ + Ca2+ channel blocker | DOC: Pregnancy (safest), Lennox-Gastaut, absence | Stevens-Johnson syndrome (slow titration prevents) | "LAMO = Least harmful in mOthers (pregnancy)" |
| Levetiracetam | SV2A vesicle protein blocker | Add-on for partial + generalized seizures | Behavioral changes, mood | "LEVE = LEVEl up mood (sometimes worsen)" |
| Gabapentin/Pregabalin | α2δ subunit Ca2+ channel | DOC: Neuropathic pain, Postherpetic neuralgia, Fibromyalgia (pregabalin) | Sedation, dizziness, weight gain | "GABA = GABA-like but different target" |
| Topiramate | Na+ block + GABA↑ + AMPA block | DOC: Migraine prophylaxis, epilepsy, obesity | Cognitive slowing ("DOPAMAX"), kidney stones, glaucoma | "TOPIR = TOPiramate = TOPS for migraine" |
| Benzodiazepines (Clonazepam) | GABA-A | DOC: Absence + myoclonic (clonazepam), Status epilepticus (diazepam/lorazepam) | Sedation, dependence | - |
| Phenobarbitone | GABA-A | DOC: Neonatal seizures (drug of choice) | Sedation, CYP induction, cognitive impairment | "PHENOBARB = BABY's first choice seizure drug" |
Status Epilepticus Management - "BALD":
- Benzodiazepine (IV lorazepam/diazepam) - 1st line
- Antiepileptic (IV phenytoin/fosphenytoin or valproate) - 2nd line
- Levetiracetam (alternative 2nd line)
- Drug-induced anesthesia (propofol/thiopentone) - refractory
5C. Antidepressants
| Drug | MOA | DOC | ADRs | Hindi Trick |
|---|
| SSRIs (Fluoxetine, Sertraline, Escitalopram) | Block serotonin reuptake | DOC: Depression (1st line), OCD, Panic disorder, PTSD, Bulimia (fluoxetine) | Sexual dysfunction, weight gain, GI upset, serotonin syndrome (with MAOIs), SIADH | "SSRI = Select Serotonin, Reduce Intake" |
| SNRIs (Venlafaxine, Duloxetine) | Block 5HT + NE reuptake | DOC: Depression + anxiety, Diabetic neuropathy (duloxetine), Fibromyalgia | HTN, nausea, sexual dysfunction | "SNRI = Same as SSRI but better for pain" |
| TCAs (Amitriptyline, Imipramine) | Block 5HT + NE reuptake + multiple receptors | DOC: Nocturnal enuresis (imipramine), Chronic pain, Neuropathic pain | Anticholinergic (ABCDEFG), cardiac arrhythmia (QRS widening), 3 C's of OD: Coma, Convulsions, Cardiac arrhythmia | "TCA = Three Channels Affected (Na, K, muscarinic)" |
| MAOIs (Phenelzine, Tranylcypromine) | Irreversible MAO inhibition | DOC: Atypical depression, Refractory depression | Hypertensive crisis with tyramine (cheese, wine, beer), serotonin syndrome with meperidine/SSRIs | "MAOI + CHEESE = CRISIS" |
| Mirtazapine | α2 + H1 + 5HT2/5HT3 blocker | Depression + insomnia + poor appetite | Weight gain, sedation | "MIRTA = More appetite, More sleep" |
| Bupropion | Blocks NE + DA reuptake (no serotonin) | DOC: Depression + smoking cessation, ADHD, seasonal SAD | Seizures (contraindicated in bulimia/anorexia!), NO sexual dysfunction, weight LOSS | "BUPRO = Butt out (smoking) + No sex problems" |
| Trazodone | 5HT2 blocker + SSRI | Insomnia, depression | Priapism, sedation, postural hypotension | "TRAZO = Trazocome = gets up as priapism" |
| Lithium | Mood stabilizer (modulates IP3/cAMP) | DOC: Bipolar disorder (most effective long-term), mania | Tremor, polyuria, hypothyroidism, teratogenic (Ebstein anomaly), narrow TI | "LITHO = Lithium Like a Stone in kidney (NDI)" |
Serotonin Syndrome vs NMS - "SS vs NMS":
| Feature | Serotonin Syndrome | NMS |
|---|
| Cause | SSRIs + MAOIs | Antipsychotics |
| Onset | Fast (hours) | Slow (days) |
| Tremor | Yes | Rigidity ("lead pipe") |
| Temp | ↑ | ↑↑ |
| Treatment | Cyproheptadine | Dantrolene/Bromocriptine |
5D. Antipsychotics
| Drug | Class | MOA | DOC | ADRs | Hindi Trick |
|---|
| Haloperidol | Typical (high potency) | D2 blocker | DOC: Acute psychosis, Tourette's, delirium | EPS (high), tardive dyskinesia, low sedation | "HALO = HIGH EPS halo" |
| Chlorpromazine | Typical (low potency) | D2 blocker + multiple | Psychosis, antiemetic | EPS (low), sedation (high), anticholinergic, photosensitivity, QT prolongation | "CHLORO = Chlorpromazine = Chaotic side effects" |
| Clozapine | Atypical | D1/D2/5HT2A/muscarinic block | DOC: Treatment-resistant schizophrenia (ONLY when 2 others fail), Parkinson's psychosis | Agranulocytosis (weekly CBC mandatory!), seizures, myocarditis, weight gain, NO EPS | "CLOZE = CLOZapine = CBC CLOSEly monitored" |
| Risperidone | Atypical | D2 + 5HT2A | Schizophrenia, Bipolar, Irritability in autism | Hyperprolactinemia, EPS (at high dose), weight gain | "RISPERI = Respectable atypical with minimal metabolic" |
| Olanzapine | Atypical | Multiple receptor block | Schizophrenia, Bipolar mania | Highest metabolic syndrome risk (weight gain, DM, dyslipidemia) | "OLAN = OLANzapine = Obese, Lipids, and Diabetes" |
| Quetiapine | Atypical | D2 + 5HT2A (low D2 affinity) | Schizophrenia, Bipolar, Parkinson's psychosis | Sedation, orthostatic hypotension, minimal EPS, cataract | "QUETI = Quiet (sedating), QT prolongation" |
