Minimum sequnces for shoulder mri
shoulder MRI protocol sequences
| Sequence | Plane | Purpose |
|---|---|---|
| FS PD (fat-suppressed proton density) | Axial | Labrum, biceps tendon, subscapularis |
| FS PD | Coronal oblique (parallel to supraspinatus) | Rotator cuff (supraspinatus/infraspinatus), AC joint, superior labrum |
| FS PD | Sagittal oblique (perpendicular to coronal oblique) | Rotator cuff muscle bellies, tendon footprint, cuff tear size |
| T1 (non-fat-suppressed) | Sagittal oblique | Muscle bulk/fatty atrophy assessment, anatomic detail |
| T2 | Coronal oblique | Fluid-sensitive sequence for tears, effusion, bursitis |
| GRE 2D or 3D (optional) | Axial | Labral detail, cartilage assessment |
Plantat aspect swelling differentials
plantar aspect foot swelling differential diagnosis mass
Congenital
Congenital painless bilateral no trauma
congenital painless bilateral foot swelling differential diagnosis Milroy lymphedema
| Condition | Distinguishing features |
|---|---|
| Meige disease (lymphedema praecox) | Most common primary lymphedema, but onset is typically peripubertal rather than at birth; FOXC2 mutation in the distichiasis-associated variant |
| Klippel-Trenaunay syndrome | Combined capillary-venous-lymphatic malformation causing limb overgrowth, port-wine stains, varicose veins alongside swelling - usually unilateral, not purely bilateral |
| Lymphatic malformation (LM), isolated | Congenital, can be micro/macrocystic; usually painless unless complicated by infection or bleeding, which can occur suddenly |
| Lymphedema-distichiasis syndrome | Lymphedema plus aberrant eyelashes (distichiasis), onset often later in childhood/puberty rather than birth |
| Hennekam lymphangiectasia-lymphedema syndrome | Congenital lymphedema with intestinal lymphangiectasia, facial dysmorphism, intellectual disability |
| Cholestasis-lymphedema syndrome (Aagenaes syndrome) | Congenital lymphedema plus neonatal cholestasis |
| Congenital generalized lipodystrophy or macrodystrophia lipomatosa | Localized fatty overgrowth, painless, present from birth, but texture is soft/fatty rather than boggy edema |
| Turner syndrome | Congenital lymphedema of hands/feet is a recognized neonatal feature, bilateral and painless - look for other stigmata (webbed neck, short stature) |
| Noonan syndrome | Similar congenital peripheral lymphedema can occur |
Non vascular on usg
non-vascular lesion on doppler ultrasound differential lymphatic malformation lymphedema soft tissue
| Condition | USG appearance |
|---|---|
| Fat necrosis / lipomatous overgrowth | Mixed solid-cystic or hypoechoic mass, no internal vascularity |
| Plantar fibromatosis (if presenting as localized swelling rather than diffuse) | Hypoechoic, fibrillar mass along plantar fascia, typically hypovascular to avascular on Doppler |
| Simple/ganglion cyst | Anechoic, well-defined, avascular, posterior acoustic enhancement |
| Chronic subcutaneous edema (venous/systemic) | Diffuse anechoic/hypoechoic reticular pattern in subcutis without a discrete mass or vascularity |