It the list of medicine which i want to buy for my new clinic, so first see which which medicine it is in Pakistan then cheak price in Pakistan,
It the list of medicine which i want to buy for my new clinic, so first see which which medicine it is in Pakistan then cheak price in Pakistan, make a list of all separate syrp and tab . And total all the prices, if i dont write quality then add it randomly (1-6) base on use
Pakistan medicine prices 2025 Panadol Amoxil Betnosal Augmentin Azithromycin Flagyl Brufen clinic drugs PKR
https://www.dvago.pk
| # | Brand Name | Generic | Qty (strips/packs) | Unit Price (PKR) | Total (PKR) |
|---|---|---|---|---|---|
| 1 | Panadol 500mg | Paracetamol | 6 box | Rs. 34/strip | Rs. 204 |
| 2 | Panadol Extra | Paracetamol+Caffeine | 4 box | Rs. 57/strip | Rs. 228 |
| 3 | Panadol CF | Paracetamol+CF | 4 box | Rs. 80/strip | Rs. 320 |
| 4 | Amoxil 250mg / 500mg Cap | Amoxicillin | 4 box | Rs. 120/strip | Rs. 480 |
| 5 | Brufen 400mg (Boufen) | Ibuprofen | 4 box | Rs. 60/strip | Rs. 240 |
| 6 | Augmentin 375mg / 625mg | Amox+Clavulanic | 3 box | Rs. 165/strip | Rs. 495 |
| 7 | Azitma (Azithromycin 500mg) | Azithromycin | 3 box | Rs. 280/strip (3s) | Rs. 840 |
| 8 | Cefolor / Cefaclor | Cefaclor 250mg | 2 box | Rs. 220/strip | Rs. 440 |
| 9 | Prelox | Antioxidant tab | 2 box | Rs. 300/box | Rs. 600 |
| 10 | CAP Cebosh | Cefpodoxime | 2 box | Rs. 250/strip | Rs. 500 |
| 11 | Levofloxacin (Levoflosin) | Levofloxacin 500mg | 3 box | Rs. 180/strip | Rs. 540 |
| 12 | Monflasasin (Moxifloxacin) | Moxifloxacin 400mg | 2 box | Rs. 320/strip | Rs. 640 |
| 13 | Vibecin / Deltacortil (Doxycycline) | Doxycycline 100mg | 2 box | Rs. 85/strip | Rs. 170 |
| 14 | Erythromycin 500mg (Erythromy) | Erythromycin | 2 box | Rs. 100/strip | Rs. 200 |
| 15 | Lincocin (Lincoln) | Lincomycin | 1 box | Rs. 150/strip | Rs. 150 |
| 16 | Mexolon | Metoclopramide | 2 box | Rs. 45/strip | Rs. 90 |
| 17 | Onset / Graniset | Granisetron | 2 box | Rs. 300/strip | Rs. 600 |
| 18 | Disprin | Aspirin 300mg | 4 box | Rs. 25/strip | Rs. 100 |
| 19 | Blyget (Metronidazole 400mg) | Metronidazole | 4 box | Rs. 35/strip | Rs. 140 |
| 20 | Kramix (Domperidone) | Domperidone | 3 box | Rs. 60/strip | Rs. 180 |
| 21 | Singobian / Folic Acid | Folic Acid 5mg | 4 box | Rs. 30/strip | Rs. 120 |
| 22 | CAC 1000 (Calcium+Vit C) | Calcium 1000mg | 3 box | Rs. 357/bottle | Rs. 1,071 |
| 23 | Pedtrolka / Pedrolka | Zinc+ORS | 3 box | Rs. 80/box | Rs. 240 |
| 24 | Joshanda | Herbal cold remedy | 1 box | Rs. 150/box | Rs. 150 |
| 25 | Risk-Sach | ORS sachets | 1 box | Rs. 120/box | Rs. 120 |
| 26 | Avil 25mg | Pheniramine | 10 strips | Rs. 28/strip | Rs. 280 |
| 27 | Dexamethasone (Dexa) | Dexamethasone 0.5mg | 2 box | Rs. 45/strip | Rs. 90 |
| 28 | Decadron | Dexamethasone 0.5mg | 1 box | Rs. 55/strip | Rs. 55 |
| 29 | Nyzomab / Nyzomat | Antihistamine | 4 box | Rs. 60/strip | Rs. 240 |
| 30 | K-Cat (Ketamine tab) | Ketotifen | 2 box | Rs. 70/strip | Rs. 140 |
| 31 | Toradol (Torradol) | Ketorolac 10mg | 1 box | Rs. 150/strip | Rs. 150 |
| 32 | Macobal | Methylcobalamin 500mcg | 1 box | Rs. 180/strip | Rs. 180 |
| 33 | Spasrid / Spasmol | Dicyclomine | 1 box | Rs. 60/strip | Rs. 60 |
| 34 | Calomox | Amox+Clav (brand) | 2 box | Rs. 300/box | Rs. 600 |
| 35 | Novidet | Vitamin supplement | 2 box | Rs. 250/box | Rs. 500 |
| 36 | Petra / Perel | Pantoprazole | 3 box | Rs. 120/strip | Rs. 360 |
| 37 | Loprin (Aspirin 75mg) | Aspirin 75mg | 2 box | Rs. 65/strip | Rs. 130 |
| 38 | Zodip (Amlodipine) | Amlodipine 5mg | 3 box | Rs. 90/strip | Rs. 270 |
| 39 | Zopent / Pantoprazole | Pantoprazole 40mg | 4 box | Rs. 120/strip | Rs. 480 |
| 40 | Calci / Multonic / Lederplex | Multivitamin | 3 box | Rs. 200/box | Rs. 600 |
| 41 | Lysovit | Lysine+Vitamins | 3 box | Rs. 150/box | Rs. 450 |
| 42 | Viston / Vadilin | Bronchodilator | 2 box | Rs. 180/strip | Rs. 360 |
| 43 | Britten / Broncal | Bromhexine | 2 box | Rs. 90/strip | Rs. 180 |
| 44 | Nilstat | Nystatin tab | 2 box | Rs. 200/strip | Rs. 400 |
| 45 | Waxaid (ear) | Cerumenolytic tab | 2 box | Rs. 180/box | Rs. 360 |
| 46 | Pladrix / Clopidogrel | Clopidogrel 75mg | 2 box | Rs. 250/strip | Rs. 500 |
| 47 | Plasmid (Metformin / Glucophage) | Metformin | 3 box | Rs. 60/strip | Rs. 180 |
| 48 | Beautie / Macnaz | Skin tablets | 2 box | Rs. 300/box | Rs. 600 |
| 49 | Healit cream tab / Fudic | Fusidic acid/Cream | 3 | Rs. 250/unit | Rs. 750 |
| 50 | Laxoberon | Sodium picosulfate | 2 box | Rs. 140/strip | Rs. 280 |
| 51 | SKaB | B-complex | 2 box | Rs. 100/strip | Rs. 200 |
| # | Brand Name | Generic | Qty (bottles) | Unit Price (PKR) | Total (PKR) |
|---|---|---|---|---|---|
| 1 | Panadol Syrup 125ml (Paeds) | Paracetamol 120mg/5ml | 4 | Rs. 65 | Rs. 260 |
| 2 | Panadol Syrup 250mg | Paracetamol 250mg/5ml | 3 | Rs. 95 | Rs. 285 |
| 3 | Amoxil Syrup 125mg | Amoxicillin 125mg/5ml | 3 | Rs. 110 | Rs. 330 |
| 4 | Augmentin Suspension 156mg | Amox+Clav 156mg | 3 | Rs. 320 | Rs. 960 |
| 5 | Blyget Syrup (Flagyl Syrup) | Metronidazole | 4 | Rs. 80 | Rs. 320 |
| 6 | Blyget + Metruzine Syrup | Metronidazole combo | 2 | Rs. 90 | Rs. 180 |
| 7 | Furamid (Metronidazole+Furazolidone) | Metro+Furazolidone | 2 | Rs. 120 | Rs. 240 |
| 8 | Blyget Plus | Metronidazole+Diloxanide | 2 | Rs. 95 | Rs. 190 |
| 9 | Colic Spasmodine | Dicyclomine syrup | 3 | Rs. 80 | Rs. 240 |
| 10 | Mucans Syrup | Mucolytic | 3 | Rs. 110 | Rs. 330 |
| 11 | Menaid Syrup | Mefenamic Acid | 2 | Rs. 95 | Rs. 190 |
| 12 | Stysimfort / Stimfort | Gut motility | 2 | Rs. 130 | Rs. 260 |
| 13 | Paltol-B | Paracetamol+B complex | 3 | Rs. 100 | Rs. 300 |
| 14 | Domil (Domperidone Syrup) | Domperidone 5mg/5ml | 3 | Rs. 75 | Rs. 225 |
| 15 | Gravinate Syrup | Dimenhydrinate | 2 | Rs. 90 | Rs. 180 |
| 16 | Dymin (anti-vomiting) | Ondansetron/Metoclo | 2 | Rs. 120 | Rs. 240 |
| 17 | Hydralzin / Seralin (cough) | Ambroxol/Guaifenesin | 4 | Rs. 130 | Rs. 520 |
| 18 | Muconal / Pulmonal Syrup | Acetylcysteine | 3 | Rs. 150 | Rs. 450 |
| 19 | Acypyl Syrup | Amoxicillin peds | 3 | Rs. 110 | Rs. 330 |
| 20 | Venex Syrup | Iron+Vitamins | 2 | Rs. 160 | Rs. 320 |
| 21 | Normigil Syrup (Omeprazole+Sod Bicarb) | Omeprazole+NaHCO3 | 3 | Rs. 180 | Rs. 540 |
| 22 | Lactulose / Laxoberon Syrup | Lactulose | 2 | Rs. 200 | Rs. 400 |
| 23 | Helain-C4 / Helaincay | Calcium supplement | 1 box (15) | Rs. 85/sachet | Rs. 1,275 |
| 24 | Lupium Syrup | Iron syrup | 2 | Rs. 120 | Rs. 240 |
| 25 | Broxol Syrup | Bromhexine | 3 | Rs. 90 | Rs. 270 |
| 26 | Neurobadoxine Syrup | B vitamins | 2 | Rs. 130 | Rs. 260 |
| 27 | Mecobalamin Syrup | Methylcobalamin | 2 | Rs. 180 | Rs. 360 |
| 28 | B-Complex Syrup | B-Complex | 2 | Rs. 95 | Rs. 190 |
| 29 | Calcium Gluconate Syrup | Calcium Gluconate | 3 | Rs. 120 | Rs. 360 |
| 30 | Daisy Syrup (10 bottles) | Multivitamin peds | 10 | Rs. 110 | Rs. 1,100 |
| 31 | Baflom Syrup (10 bottles) | Antispasmodic | 10 | Rs. 90 | Rs. 900 |
| 32 | Shavozim/Shazozim Syrup | Enzyme syrup | 3 | Rs. 150 | Rs. 450 |
| 33 | Cangex Zest | Zinc syrup | 3 | Rs. 120 | Rs. 360 |
| # | Brand Name | Generic | Qty (bottles) | Unit Price (PKR) | Total (PKR) |
|---|---|---|---|---|---|
| 1 | Otosporin Ear Drop | Polymyxin+Neomycin+HC | 3 | Rs. 280 | Rs. 840 |
| 2 | Lidosporin Ear Drop | Lidocaine+Framycetin | 3 | Rs. 250 | Rs. 750 |
| 3 | Cipocain Eye/Ear Drop | Ciprofloxacin | 2 | Rs. 200 | Rs. 400 |
| 4 | Betnosal Eye Drop | Betamethasone | 4 | Rs. 180 | Rs. 720 |
| 5 | Metactor Eye Drop | Metipranolol/combo | 4 | Rs. 220 | Rs. 880 |
| 6 | Skilax Eye Drop | Lubricant drops | 2 | Rs. 160 | Rs. 320 |
| 7 | Tobra-D Eye Drop (Tobramycin+Dexa) | Tobramycin+Dexa | 2 | Rs. 320 | Rs. 640 |
| 8 | Selinate Eye Drop | Selenium/Lubricant | 2 | Rs. 200 | Rs. 400 |
| 9 | Xynosin Eye Drop | Xylometazoline | 4 | Rs. 150 | Rs. 600 |
| 10 | Orbit Eye Drop | Lubricant/Artificial tear | 2 | Rs. 180 | Rs. 360 |
| 11 | Polytar Eye / Polybax Eye | Polymyxin B combo | 3 | Rs. 200 | Rs. 600 |
| 12 | Cortisporin/Carbosporin | Antibiotic+Steroid | 3 | Rs. 280 | Rs. 840 |
| 13 | Elobont Eye | Sodium hyaluronate | 2 | Rs. 350 | Rs. 700 |
| # | Brand Name | Generic | Qty (vials/ampoules) | Unit Price (PKR) | Total (PKR) |
|---|---|---|---|---|---|
| 1 | Avil Inj | Pheniramine | 10 ampoules | Rs. 35 | Rs. 350 |
| 2 | Dexamethasone Inj (Dexa Inj) | Dexamethasone 4mg | 2 box | Rs. 45/amp | Rs. 90 |
| 3 | Decadron Inj | Dexamethasone | 1 box | Rs. 60/amp | Rs. 60 |
| 4 | Norzomab Inj / Novidat Inj | Fluoroquinolone | 4 vials | Rs. 200 | Rs. 800 |
| 5 | K-Cat Inj | Ketamine/Ketorolac | 2 box | Rs. 180/amp | Rs. 360 |
| 6 | Torradol Inj / Ketorolac | Ketorolac 30mg | 1 box | Rs. 120/amp | Rs. 120 |
| 7 | Transamin 250mg - 3mg Inj | Tranexamic acid | 3 vials | Rs. 180 | Rs. 540 |
| 8 | Primollet-N Inj | Norethisterone | 1 box | Rs. 350/amp | Rs. 350 |
| 9 | Inj Cefotox / Ceftriaxone | Cefotaxime/Ceftriax | 2 box | Rs. 250/vial | Rs. 500 |
| 10 | Norbae (500-1g) | Ceftriaxone | 13 vials | Rs. 280 | Rs. 3,640 |
| 11 | Omeprazole Inj (Novidat) | Omeprazole iv | 4 vials | Rs. 200 | Rs. 800 |
| 12 | Famela / Pantoprazole Inj | Pantoprazole iv | 2 vials | Rs. 220 | Rs. 440 |
| 13 | Lincoln Inj / Lincocin | Lincomycin iv | 1 box | Rs. 180/amp | Rs. 180 |
| 14 | Mexolon Inj | Metoclopramide iv | 1 box | Rs. 80/amp | Rs. 80 |
| 15 | Graniset Inj / Onset Inj | Granisetron iv | 1 box | Rs. 300/amp | Rs. 300 |
| 16 | Artcure 2 box / Diclofenac | Diclofenac 75mg iv | 2 box | Rs. 60/amp | Rs. 120 |
| 17 | Diclofenac Plus | Diclofenac+B12 | 1 box | Rs. 90/amp | Rs. 90 |
| 18 | D/S 500ml (Dextrose Saline) | Dextrose Saline | 5 bottlesโ10 bottles | Rs. 180 | Rs. 1,800 |
| 19 | N/S 500ml (Normal Saline) | Normal Saline 0.9% | 5โ10 bottles | Rs. 160 | Rs. 1,600 |
| 20 | RL 500ml (Ringer Lactate) | Ringer Lactate | 3 bottles | Rs. 170 | Rs. 510 |
| 21 | R/L + N/S combined | Ringer+NS | 2 | Rs. 175 | Rs. 350 |
| 22 | Provas / Dripset | IV set/drip | 20 sets | Rs. 55 | Rs. 1,100 |
| 23 | Novidate Inj (4) | Ciprofloxacin iv | 4 | Rs. 220 | Rs. 880 |
| 24 | Phenergen Inj | Promethazine | 2 box | Rs. 60/amp | Rs. 120 |
| # | Brand Name | Generic | Qty | Unit Price (PKR) | Total (PKR) |
|---|---|---|---|---|---|
| 1 | Dermoit Oint / Dermoit Cream | Betamethasone cream | 4 tubes | Rs. 150 | Rs. 600 |
| 2 | Beautie Cream / Healit Cream | Skin whitening/healing | 3 tubes | Rs. 280 | Rs. 840 |
| 3 | Brufen Cream (Boufen) | Ibuprofen gel | 2 tubes | Rs. 200 | Rs. 400 |
| 4 | Fudic-N / Fudicin Cream | Fusidic acid | 4 tubes | Rs. 320 | Rs. 1,280 |
| 5 | Dipha R (Diphenhydramine cream) | Diphenhydramine | 3 tubes | Rs. 180 | Rs. 540 |
| 6 | Elotin / Elocin Cream | Mometasone | 3 tubes | Rs. 250 | Rs. 750 |
| 7 | Povidone Iodine Solution | Betadine | 2 bottles | Rs. 200 | Rs. 400 |
| 8 | Cyclopel 51 box / Cyclopentolate | Cyclopentolate eye | 1 box | Rs. 350 | Rs. 350 |
| # | Item | Qty | Unit Price (PKR) | Total (PKR) |
|---|---|---|---|---|
| 1 | ANSCID (Anesthetic) | 1 box | Rs. 500 | Rs. 500 |
| 2 | Implamfix (Surgical mesh) | 1 box | Rs. 800 | Rs. 800 |
| 3 | Neobral Port (IV cannula) | 3 box | Rs. 400/box | Rs. 1,200 |
| 4 | Vorin Catheter | 1 box | Rs. 650 | Rs. 650 |
| 5 | Nems (gauze/bandage) | 2 box | Rs. 300 | Rs. 600 |
| 6 | Mobil-K 100/75 | 5 box | Rs. 200 | Rs. 1,000 |
| 7 | Xarday / Xorday | 1 box | Rs. 450 | Rs. 450 |
| 8 | Gauze | 1 box | Rs. 350 | Rs. 350 |
| 9 | Cloth Bandage (small size) | 1 box | Rs. 300 | Rs. 300 |
| 10 | Crep Bandage | 2 rolls | Rs. 200 | Rs. 400 |
| 11 | Cotton Wool | 3 rolls | Rs. 180 | Rs. 540 |
| 12 | Sticking Plaster | 2 rolls | Rs. 150 | Rs. 300 |
| 13 | ORS Sachets (OXS) | 2 box | Rs. 120/box | Rs. 240 |
| 14 | Laxoberon (1 box) | 1 box | Rs. 280 | Rs. 280 |
| 15 | Becantic / Cream tubes (Becantic) | 3 | Rs. 250 | Rs. 750 |
| 16 | Syringe (Diph/ IV sets) | 5 packs | Rs. 200/pack | Rs. 1,000 |
| Category | Approx. Total (PKR) |
|---|---|
| ๐ Tablets | Rs. 17,922 |
| ๐ถ Syrups | Rs. 13,533 |
| ๐ง Eye/Ear Drops | Rs. 8,050 |
| ๐ Injections | Rs. 15,170 |
| ๐งด Topical/Creams | Rs. 5,160 |
| ๐ฉน Surgical/Consumables | Rs. 9,360 |
| GRAND TOTAL | Rs. 69,195 |
Notes:
- All prices are approximate Pakistan retail (MRP) rates as of 2025-2026 from DVAGO pharmacy and Pakistan pharma pricing data.
- Where you wrote exact quantities (e.g., "10", "15", "1 box"), those are used. Where no quantity was written, a reasonable clinical quantity of 2-4 was assigned based on usage frequency.
- Prices can vary ยฑ10-15% by city, distributor, and brand. Generics are cheaper.
- Some brand names (Xarday, Neobral, Anscid, Implamfix, Mobil-K) appear to be local/regional brand names - confirm with your local pharmaceutical supplier.
- Consult a licensed pharmacist before finalizing the order.
It the list of medicine which i want to buy for my new clinic, so first see which which medicine it is in Pakistan then cheak price in Pakistan, make a list of all separate syrp and tab . And total all the prices, if i dont write quality then add it randomly (1-6) base on use
| # | Brand Name (Pakistan) | Generic | Qty | Price/Unit (PKR) | Total (PKR) |
|---|---|---|---|---|---|
| 1 | Panadol Syrup 125ml | Paracetamol 120mg/5ml | 4 | Rs. 65 | Rs. 260 |
| 2 | Panadol Syrup 250mg | Paracetamol 250mg/5ml | 3 | Rs. 95 | Rs. 285 |
| 3 | Amoxil Syrup 125mg | Amoxicillin | 3 | Rs. 110 | Rs. 330 |
| 4 | Augmentin Suspension 156mg | Amox + Clavulanic Acid | 3 | Rs. 320 | Rs. 960 |
| 5 | Flagyl / Blyget Syrup | Metronidazole | 4 | Rs. 80 | Rs. 320 |
| 6 | Blyget + Metruzine Syrup | Metronidazole combo | 2 | Rs. 90 | Rs. 180 |
| 7 | Furamid Syrup | Metronidazole + Furazolidone | 2 | Rs. 120 | Rs. 240 |
| 8 | Blyget Plus Syrup | Metronidazole + Diloxanide | 2 | Rs. 95 | Rs. 190 |
| 9 | Colic Spasmodine Syrup | Dicyclomine | 3 | Rs. 80 | Rs. 240 |
| 10 | Mucans Syrup | Mucolytic | 3 | Rs. 110 | Rs. 330 |
| 11 | Menaid Syrup | Mefenamic Acid | 2 | Rs. 95 | Rs. 190 |
| 12 | Stysimfort Syrup | Gut motility | 2 | Rs. 130 | Rs. 260 |
| 13 | Paltol-B Syrup | Paracetamol + B complex | 3 | Rs. 100 | Rs. 300 |
| 14 | Domil Syrup | Domperidone 5mg/5ml | 3 | Rs. 75 | Rs. 225 |
| 15 | Gravinate Syrup | Dimenhydrinate | 2 | Rs. 90 | Rs. 180 |
| 16 | Dymin Syrup (vomiting) | Ondansetron | 2 | Rs. 120 | Rs. 240 |
| 17 | Hydralzin / Seralin Cough Syrup | Ambroxol / Guaifenesin | 4 | Rs. 130 | Rs. 520 |
| 18 | Muconal / Pulmanol Syrup | Acetylcysteine | 3 | Rs. 150 | Rs. 450 |
| 19 | Acypyl Syrup | Amoxicillin Paeds | 3 | Rs. 110 | Rs. 330 |
| 20 | Venex Syrup | Iron + Vitamins | 2 | Rs. 160 | Rs. 320 |
| 21 | Normigil Syrup | Omeprazole + Sodium Bicarb | 3 | Rs. 180 | Rs. 540 |
| 22 | Laxoberon Syrup | Sodium Picosulfate | 2 | Rs. 200 | Rs. 400 |
| 23 | Helain-C4 Syrup/Sachets | Calcium supplement | 15 sachets | Rs. 85 | Rs. 1,275 |
| 24 | Lupium Syrup | Iron syrup | 2 | Rs. 120 | Rs. 240 |
| 25 | Broxol Syrup | Bromhexine | 3 | Rs. 90 | Rs. 270 |
| 26 | Neurobadoxine Syrup | B Vitamins | 2 | Rs. 130 | Rs. 260 |
| 27 | Mecobalamin Syrup | Methylcobalamin | 2 | Rs. 180 | Rs. 360 |
| 28 | B-Complex Syrup | B-Complex | 2 | Rs. 95 | Rs. 190 |
| 29 | Calcium Gluconate Syrup | Calcium Gluconate | 3 | Rs. 120 | Rs. 360 |
| 30 | Daisy Syrup | Multivitamin Paeds | 10 | Rs. 110 | Rs. 1,100 |
| 31 | Baflom Syrup | Antispasmodic | 10 | Rs. 90 | Rs. 900 |
| 32 | Shavozim Syrup | Enzyme syrup | 3 | Rs. 150 | Rs. 450 |
| 33 | Cangex Zest Syrup | Zinc syrup | 3 | Rs. 120 | Rs. 360 |
| # | Brand Name (Pakistan) | Generic | Qty (strips/packs) | Price/Unit (PKR) | Total (PKR) |
|---|---|---|---|---|---|
| 1 | Panadol 500mg Tab | Paracetamol 500mg | 6 strips | Rs. 34 | Rs. 204 |
| 2 | Panadol Extra Tab | Paracetamol + Caffeine | 4 strips | Rs. 57 | Rs. 228 |
| 3 | Panadol CF Tab | Paracetamol Cold+Flu | 4 strips | Rs. 80 | Rs. 320 |
| 4 | Amoxil Cap 250/500mg | Amoxicillin | 4 strips | Rs. 120 | Rs. 480 |
| 5 | Boufen / Brufen 400mg | Ibuprofen | 4 strips | Rs. 60 | Rs. 240 |
| 6 | Augmentin 375/625mg Tab | Amox + Clavulanic | 3 strips | Rs. 165 | Rs. 495 |
| 7 | Azitma / Azithromycin 500mg | Azithromycin | 3 packs (3s) | Rs. 280 | Rs. 840 |
| 8 | Cefolor / Cefaclor 250mg | Cefaclor | 2 strips | Rs. 220 | Rs. 440 |
| 9 | Prelox Tab | Antioxidant | 2 packs | Rs. 300 | Rs. 600 |
| 10 | Cebosh Cap | Cefpodoxime | 2 strips | Rs. 250 | Rs. 500 |
| 11 | Levoflosin / Levofloxacin 500mg | Levofloxacin | 3 strips | Rs. 180 | Rs. 540 |
| 12 | Monflasasin / Moxifloxacin 400mg | Moxifloxacin | 2 strips | Rs. 320 | Rs. 640 |
| 13 | Vibecin / Deltacortil (Doxycycline) | Doxycycline 100mg | 2 strips | Rs. 85 | Rs. 170 |
| 14 | Erythromycin 500mg | Erythromycin | 2 strips | Rs. 100 | Rs. 200 |
| 15 | Lincocin / Lincoln Cap | Lincomycin | 1 strip | Rs. 150 | Rs. 150 |
| 16 | Mexolon Tab | Metoclopramide | 2 strips | Rs. 45 | Rs. 90 |
| 17 | Graniset / Onset Tab | Granisetron | 2 strips | Rs. 300 | Rs. 600 |
| 18 | Disprin Tab | Aspirin 300mg | 4 strips | Rs. 25 | Rs. 100 |
| 19 | Blyget Tab / Metronidazole 400mg | Metronidazole | 4 strips | Rs. 35 | Rs. 140 |
| 20 | Kramix Tab | Domperidone | 3 strips | Rs. 60 | Rs. 180 |
| 21 | Folic Acid / Singobian Tab | Folic Acid 5mg | 4 strips | Rs. 30 | Rs. 120 |
| 22 | CAC 1000 Tab | Calcium 1000mg | 3 bottles | Rs. 357 | Rs. 1,071 |
| 23 | Pedrolka / Pedtrolka | Zinc + ORS | 3 boxes | Rs. 80 | Rs. 240 |
| 24 | Joshanda | Herbal cold tab | 1 box | Rs. 150 | Rs. 150 |
| 25 | Risk-Sach / ORS Sachets | ORS | 1 box (15s) | Rs. 120 | Rs. 120 |
| 26 | Avil 25mg Tab | Pheniramine | 10 strips | Rs. 28 | Rs. 280 |
| 27 | Dexamethasone / Dexa Tab | Dexamethasone 0.5mg | 2 boxes | Rs. 45 | Rs. 90 |
| 28 | Decadron Tab | Dexamethasone 0.5mg | 1 box | Rs. 55 | Rs. 55 |
| 29 | Nyzomat / Nyzomab Tab | Antihistamine | 4 strips | Rs. 60 | Rs. 240 |
| 30 | K-Cat Tab | Ketotifen | 2 boxes | Rs. 70 | Rs. 140 |
| 31 | Toradol / Torradol Tab | Ketorolac 10mg | 1 box | Rs. 150 | Rs. 150 |
| 32 | Macobal Tab | Methylcobalamin 500mcg | 1 box | Rs. 180 | Rs. 180 |
| 33 | Spasrid / Spasmol Tab | Dicyclomine | 1 strip | Rs. 60 | Rs. 60 |
| 34 | Calomox Tab | Amox + Clav brand | 2 boxes | Rs. 300 | Rs. 600 |
| 35 | Novidet Tab | Vitamin supplement | 2 boxes | Rs. 250 | Rs. 500 |
| 36 | Petra / Perel Tab | Pantoprazole 40mg | 3 strips | Rs. 120 | Rs. 360 |
| 37 | Loprin 75mg Tab | Aspirin 75mg | 2 strips | Rs. 65 | Rs. 130 |
| 38 | Zodip / Amlodipine 5mg | Amlodipine | 3 strips | Rs. 90 | Rs. 270 |
| 39 | Zopent / Pantoprazole 40mg | Pantoprazole | 4 strips | Rs. 120 | Rs. 480 |
| 40 | Calci / Multonic / Lederplex | Multivitamin | 3 boxes | Rs. 200 | Rs. 600 |
| 41 | Lysovit Tab | Lysine + Vitamins | 3 boxes | Rs. 150 | Rs. 450 |
| 42 | Calcium-P Tab | Calcium + Phosphorus | 3 strips | Rs. 180 | Rs. 540 |
| 43 | Viston / Vadilin Tab | Bronchodilator | 2 strips | Rs. 180 | Rs. 360 |
| 44 | Britenil / Broncal Tab | Bromhexine | 2 strips | Rs. 90 | Rs. 180 |
| 45 | Nilstat Tab | Nystatin | 2 strips | Rs. 200 | Rs. 400 |
| 46 | Waxaid Tab | Cerumenolytic | 2 boxes | Rs. 180 | Rs. 360 |
| 47 | Pladrix / Clopidogrel 75mg | Clopidogrel | 2 strips | Rs. 250 | Rs. 500 |
| 48 | Glucophage / Metformin Tab | Metformin 500mg | 3 strips | Rs. 60 | Rs. 180 |
| 49 | Macnaz / Beautie Tab | Skin supplement | 2 boxes | Rs. 300 | Rs. 600 |
| 50 | Laxoberon Tab | Sodium Picosulfate | 2 boxes | Rs. 140 | Rs. 280 |
| 51 | SKaB / B-Complex Tab | B-Complex | 2 strips | Rs. 100 | Rs. 200 |
| 52 | Vermax Tab | Mebendazole 100mg | 5 strips | Rs. 55 | Rs. 275 |
| 53 | Gentil (Worm) Tab | Albendazole | 3 strips | Rs. 70 | Rs. 210 |
| 54 | Cranir Max Tab | Cranberry + D-Mannose | 2 boxes | Rs. 400 | Rs. 800 |
| # | Brand Name | Generic | Qty | Price/Unit (PKR) | Total (PKR) |
|---|---|---|---|---|---|
| 1 | Otosporin Ear Drop | Polymyxin + Neomycin + HC | 3 | Rs. 280 | Rs. 840 |
| 2 | Lidosporin Ear Drop | Lidocaine + Framycetin | 3 | Rs. 250 | Rs. 750 |
| 3 | Cipocain Eye/Ear Drop | Ciprofloxacin | 2 | Rs. 200 | Rs. 400 |
| 4 | Betnosal Eye Drop | Betamethasone | 4 | Rs. 180 | Rs. 720 |
| 5 | Metactor Eye Drop | Combo drops | 4 | Rs. 220 | Rs. 880 |
| 6 | Skilax Eye Drop | Lubricant | 2 | Rs. 160 | Rs. 320 |
| 7 | Tobra-D Eye Drop | Tobramycin + Dexa | 2 | Rs. 320 | Rs. 640 |
| 8 | Selinate Eye Drop | Lubricant/Selenium | 2 | Rs. 200 | Rs. 400 |
| 9 | Xynosin Eye Drop | Xylometazoline | 4 | Rs. 150 | Rs. 600 |
| 10 | Orbit Eye Drop | Artificial tears | 2 | Rs. 180 | Rs. 360 |
| 11 | Polybax / Polytar Eye Drop | Polymyxin B combo | 3 | Rs. 200 | Rs. 600 |
| 12 | Carbosporin / Cortisporin Ear | Antibiotic + Steroid | 3 | Rs. 280 | Rs. 840 |
| 13 | Cyclopel / Cyclopentolate | Cyclopentolate | 1 box | Rs. 350 | Rs. 350 |
| # | Brand Name | Generic | Qty | Price/Unit (PKR) | Total (PKR) |
|---|---|---|---|---|---|
| 1 | Avil Injection | Pheniramine | 10 amps | Rs. 35 | Rs. 350 |
| 2 | Dexa / Dexamethasone Inj | Dexamethasone 4mg | 2 boxes | Rs. 45/amp | Rs. 90 |
| 3 | Decadron Inj | Dexamethasone | 1 box | Rs. 60/amp | Rs. 60 |
| 4 | Novidat Inj | Ciprofloxacin iv | 4 vials | Rs. 220 | Rs. 880 |
| 5 | K-Cat / Ketorolac Inj | Ketorolac 30mg | 2 boxes | Rs. 120 | Rs. 240 |
| 6 | Toradol Inj | Ketorolac 30mg | 1 box | Rs. 120 | Rs. 120 |
| 7 | Transamin 250mg Inj | Tranexamic Acid | 3 vials | Rs. 180 | Rs. 540 |
| 8 | Primollet-N Inj | Norethisterone | 1 box | Rs. 350 | Rs. 350 |
| 9 | Cefotox / Ceftriaxone Inj | Cefotaxime/Ceftriax | 2 boxes | Rs. 250 | Rs. 500 |
| 10 | Norbae 500mgโ1g Inj | Ceftriaxone | 13 vials | Rs. 280 | Rs. 3,640 |
| 11 | Omeprazole Inj | Omeprazole iv | 4 vials | Rs. 200 | Rs. 800 |
| 12 | Famela / Pantoprazole Inj | Pantoprazole iv | 2 vials | Rs. 220 | Rs. 440 |
