Should i buy ipad air m4 or ipad pro m5 Which one is good for longterm
iPad Pro M5 release date 2025 2026
iPad Air M4 vs iPad Pro M4 comparison 2025 longterm value
| Feature | iPad Air M4 | iPad Pro M5 |
|---|---|---|
| Chip | Apple M4 | Apple M5 |
| Display | Liquid Retina LCD (11" / 13") | Ultra Retina XDR OLED (11" / 13") |
| Face ID | No (Touch ID side button) | Yes |
| Starting Price | ~$599 | ~$999 |
| Storage | Up to 1TB | Up to 2TB |
| Apple Intelligence | Yes | Yes |
| Apple Pencil Pro | Yes | Yes |
| Magic Keyboard | Yes | Yes |
How long do you typically keep tablets before upgrading?