Mi
MI

| Subtype | ECG | Biomarkers | Key Point |
|---|---|---|---|
| STEMI | ST-segment elevation in ≥2 contiguous leads | Elevated troponin | Full-thickness (transmural) occlusion; needs immediate reperfusion |
| NSTEMI | ST depression, T-wave changes, or no ECG changes | Elevated troponin | Partial occlusion or supply-demand mismatch |
| Unstable Angina (UA) | ST depression or T-wave changes | Normal (no necrosis) | Ischemia without infarction |
| Type | Mechanism | Setting |
|---|---|---|
| 1 | Plaque rupture/erosion → thrombus | Spontaneous (classic MI) |
| 2 | Supply-demand mismatch, no thrombosis | Secondary to another illness |
| 3 | Presumed ischemia; death before biomarkers | Out-of-hospital cardiac death |
| 4a | PCI-related injury | Post-procedure (cTn >5× URL) |
| 4b | Stent thrombosis | In-stent occlusion |
| 5 | CABG-related injury | Post-surgery (cTn >10× URL) |
Trauma assesment

| Region | Key Assessment | Critical Findings |
|---|---|---|
| General | Level of consciousness, GCS | GCS ≤8, focal motor deficit |
| Head | Pupils, contusions, lacerations | Herniation syndrome, open skull fracture, CSF leak |
| Battle's sign, raccoon eyes, hemotympanum | Basal skull fracture | |
| Face | Midface instability, malocclusion, conjunctiva | Airway obstruction from bleeding, facial/mandible fractures |
| Neck | Penetrating injury, tracheal deviation, JVD, subcutaneous emphysema, hematoma | Carotid injury, cardiac tamponade, tracheal/laryngeal fracture, vascular injury |
| Chest | Respiratory effort, rib tenderness, breath sounds, paradoxical movement | Impending respiratory failure, flail chest, tension pneumothorax, hemothorax |
| Abdomen | Distension, tenderness, penetrating injuries | Intraabdominal hemorrhage |
| Pelvis | Pelvic stability | Pelvic fracture, retroperitoneal bleed |
| Perineum | Lacerations, hematoma, urethral blood | Urethral/bladder injury |
| Extremities | Pulses, deformities, open fractures | Vascular compromise, compartment syndrome |
| Spine | Midline tenderness (thoracic) | Spinal fracture/dislocation |
Failure to meet any one criterion = imaging required.
| Tool | Purpose |
|---|---|
| FAST (Focused Abdominal Sonography in Trauma) | Rapid bedside detection of free intraperitoneal/pericardial fluid |
| Chest X-ray | Pneumothorax, hemothorax, mediastinal widening |
| Pelvic X-ray | Pelvic ring disruption |
| 12-lead ECG | Cardiac contusion, arrhythmia |
| ABG / Labs | Lactate, base deficit (marker of hemorrhagic shock) |