differentiate cardiac and skeletal muscle properties of cardiac muscle and WBW syndrome
Wolff-Parkinson-White syndrome
Wolff Parkinson White syndrome ECG management guidelines accessory pathway
https://www.escardio.org/communities/councils/cardiology-pra…
| Property | Cardiac muscle | Skeletal muscle |
|---|---|---|
| Control | Involuntary | Voluntary |
| Site | Myocardium of heart | Attached to bones |
| Cell shape | Short, cylindrical, branched cells | Long, cylindrical, unbranched fibers |
| Nuclei | One, occasionally two, central nuclei | Many nuclei at the periphery |
| Striations / sarcomeres | Present | Present |
| Cell connection | Intercalated discs with desmosomes and gap junctions | Fibers are electrically separate; no intercalated discs |
| Functional organization | Functional syncytium: atria and ventricles act as separate syncytia | Each fiber is an anatomical syncytium, but fibers act independently |
| Initiation of contraction | Myogenic: SA node generates impulse automatically | Neurogenic: requires somatic motor-neuron stimulation |
| Rhythmicity | Automaticity and intrinsic rhythmic contraction present | No automaticity in normal muscle |
| Autonomic nerves | Modify rate, conduction, and force, but do not normally initiate beat | Motor nerves initiate contraction |
| Action potential | Long, with plateau due mainly to L-type Ca²⁺ current | Very short, no plateau |
| Refractory period | Long, nearly equal to contraction | Short |
| Tetanus / fatigue | Cannot be tetanized because of long refractory period | Can undergo summation and tetanus |
| Ca²⁺ source for contraction | Requires extracellular Ca²⁺ entry, which triggers SR Ca²⁺ release: calcium-induced calcium release | Mainly SR Ca²⁺ release; extracellular Ca²⁺ is not essential for each contraction |
| T-tubule and SR arrangement | T-tubules at Z line; dyads: one T-tubule + one terminal cisterna; SR less developed | T-tubules at A-I junction; triads: one T-tubule + two terminal cisternae; SR well developed |
| Force regulation | Depends strongly on initial fiber length and extracellular Ca²⁺, Frank-Starling mechanism | Mainly by motor-unit recruitment and frequency of stimulation |
| Fatigue | Highly fatigue-resistant, aerobic metabolism, many mitochondria | Variable, depending on fiber type |
Explain WPW ECG changes with a labeled diagram
Wolff Parkinson White syndrome ECG short PR interval delta wave wide QRS labeled diagram
Wolff-Parkinson-White syndrome ECG
Wolff Parkinson White ECG short PR delta wave wide QRS reputable cardiology
A clear educational labeled ECG diagram comparing normal sinus rhythm to Wolff-Parkinson-White pre-excitation. Focus on one enlarged WPW ECG trace with P wave, short PR interval, slurred delta wave at the start of the QRS, wide QRS complex, and normal ST-T segment labeled. Include a small simplified conduction schematic showing an accessory atrioventricular pathway bypassing the AV node and causing early ventricular activation. Labels must be medically accurate and easy to read.

WPW ECG triad: short PR interval + delta wave + wide QRS complex.
| ECG feature | Mechanism |
|---|---|
| Short PR | Accessory pathway bypasses normal AV-nodal delay |
| Delta wave | Slow early activation of a portion of ventricle |
| Wide QRS | Fusion of pre-excited and normally conducted ventricular activation |
| ST-T change | Secondary repolarization abnormality |