Steriods doses and how to taper them
corticosteroid dosing and tapering guidelines 2024
| Corticosteroid | Anti-inflammatory Potency | Na-retaining Potency | Duration | Equivalent Dose |
|---|---|---|---|---|
| Hydrocortisone | 1 | 1 | Short (8-12 h) | 20 mg |
| Cortisone | 0.8 | 0.8 | Short (8-12 h) | 25 mg |
| Prednisone | 4 | 0.8 | Intermediate (12-36 h) | 5 mg |
| Prednisolone | 4 | 0.8 | Intermediate (12-36 h) | 5 mg |
| Methylprednisolone | 5 | 0.5 | Intermediate (12-36 h) | 4 mg |
| Triamcinolone | 5 | 0 | Intermediate (12-36 h) | 4 mg |
| Dexamethasone | 25 | 0 | Long (36-72 h) | 0.75 mg |
| Betamethasone | 25 | 0 | Long (36-72 h) | 0.75 mg |
| Fludrocortisone | 10 | 125 | Intermediate | (mineralocorticoid use only) |
Source: Goodman & Gilman's Pharmacological Basis of Therapeutics, Table 30-1
| Drug | Single Joint Dose |
|---|---|
| Methylprednisolone acetate (Depo-Medrol) | 20-80 mg |
| Triamcinolone acetonide (Kenalog) | 10-40 mg |
| Betamethasone (Celestone) | 3-6 mg |
| Current Dose | Reduction Step | Frequency |
|---|---|---|
| > 40 mg/day | Decrease by 5-10 mg | Weekly |
| 20-40 mg/day | Decrease by 5 mg | Weekly |
| 10-20 mg/day | Decrease by 2.5 mg | Weekly |
| 5-10 mg/day | Decrease by 1 mg | Every 2-3 weeks |
| ≤ 5 mg/day | Decrease by 1 mg | Every 4 weeks (or switch to hydrocortisone replacement) |
Source: Dermatology 2-Volume Set 5e; Goodman & Gilman's