AJCC CLASSIFICATION OF Squamous cell carcinoma of maxillary sinus. Enumerate all investigations needed to stage and diagnose the sac of maxillary sinus according to Standard ENT textbook
| T Category | Description |
|---|---|
| TX | Primary tumour cannot be assessed |
| Tis | Carcinoma in situ |
| T1 | Tumour limited to the antral mucosa with no erosion or destruction of bone |
| T2 | Tumour causing bone erosion or destruction, except for the posterior antral wall; including extension into the hard palate and/or middle meatus |
| T3 | Tumour invades any of: bone of the posterior wall of maxillary sinus, subcutaneous tissues, skin of cheek, floor or medial wall of orbit, infratemporal fossa, pterygoid plates, ethmoid sinus |
| T4a | Moderately advanced: tumour invades anterior orbital contents, skin of cheek (full thickness), pterygoid plates, infratemporal fossa, cribriform plate, sphenoid or frontal sinuses |
| T4b | Very advanced: tumour invades orbital apex, dura, brain, middle cranial fossa, cranial nerves other than V2, nasopharynx, or clivus |
Note: T4a = resectable, moderately advanced; T4b = unresectable, very advanced
| N Category | Description |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Metastasis in a single ipsilateral lymph node, ≤3 cm, no extranodal extension (ENE-) |
| N2a | Single ipsilateral node >3 cm but ≤6 cm, ENE- |
| N2b | Multiple ipsilateral nodes, none >6 cm, ENE- |
| N2c | Bilateral or contralateral nodes, none >6 cm, ENE- |
| N3a | Any node >6 cm, ENE- |
| N3b | Any node with clinically overt ENE+ |
ENE = extranodal extension. Recognition of ENE as an upstaging factor is a key update in the 8th edition.
| M Category | Description |
|---|---|
| M0 | No distant metastasis |
| M1 | Distant metastasis present |
| Stage | TNM |
|---|---|
| 0 | Tis, N0, M0 |
| I | T1, N0, M0 |
| II | T2, N0, M0 |
| III | T1-2, N1, M0 or T3, N0/1, M0 |
| IVa | T1-3, N2, M0 or T4a, N0/1/2, M0 |
| IVb | T4b, any N, M0 or Any T, N3, M0 |
| IVc | Any T, Any N, M1 |
CT + MRI together are the standard - each is insufficient alone. (Scott-Brown's; Cummings Otolaryngology)
| Category | Investigation |
|---|---|
| Clinical | Full history, head-neck exam, CN exam, oral exam |
| Endoscopic | Rigid nasal endoscopy (0°/30°) |
| Imaging | CT sinuses (bone), MRI (soft tissue), PET-CT (distant staging), CT chest |
| Tissue | Endoscopic biopsy ± EUA biopsy |
| Lab | FBC, LFT, RFT, electrolytes, coagulation, bone profile |
| Special | Ophthalmology, OPG, audiology, neurosurgical review |