Can liraglutide be given as weekly dose
liraglutide dosing frequency daily weekly GLP-1
| Indication | Starting dose | Target dose |
|---|---|---|
| Type 2 diabetes (Victoza) | 0.6 mg SC once daily x 1 week | 1.2 mg/day (max 1.8 mg/day) |
| Chronic weight management (Saxenda) | 0.6 mg SC once daily x 1 week | Titrate up by 0.6 mg/week to 3 mg/day |
| Drug | Frequency |
|---|---|
| Liraglutide (Victoza, Saxenda) | Once daily |
| Exenatide (Byetta) | Twice daily |
| Exenatide ER (Bydureon) | Once weekly |
| Dulaglutide (Trulicity) | Once weekly |
| Semaglutide (Ozempic) | Once weekly |
| Semaglutide (Rybelsus) | Once daily (oral) |
Create a comparison chart of all GLP-1 agonists
Semaglutide once weekly injection dosing
GLP-1 agonists comparison chart semaglutide liraglutide dulaglutide exenatide tirzepatide 2025
GLP-1 agonists comparison half-life dosing cardiovascular renal indication
| Drug | Brand Name(s) | Route | Frequency | Starting Dose | Max Dose | Half-life |
|---|---|---|---|---|---|---|
| Exenatide | Byetta | SC injection | Twice daily | 5 mcg BID | 10 mcg BID | ~3-4 hrs |
| Exenatide ER | Bydureon | SC injection | Once weekly | 2 mg/week | 2 mg/week | ~2 weeks |
| Lixisenatide | Adlyxin | SC injection | Once daily | 10 mcg/day | 20 mcg/day | ~2.6 hrs |
| Liraglutide | Victoza (T2DM), Saxenda (obesity) | SC injection | Once daily | 0.6 mg/day | 1.8 mg (T2DM); 3 mg (obesity) | ~13 hrs |
| Dulaglutide | Trulicity | SC injection | Once weekly | 0.75 mg/week | 4.5 mg/week | ~5 days |
| Semaglutide SC | Ozempic (T2DM), Wegovy (obesity) | SC injection | Once weekly | 0.25 mg/week | 2 mg (T2DM); 2.4 mg (obesity) | ~5.7-6.7 days |
| Semaglutide oral | Rybelsus | Oral | Once daily | 3 mg/day | 14 mg/day | ~1 week |
| Tirzepatide | Mounjaro (T2DM), Zepbound (obesity) | SC injection | Once weekly | 2.5 mg/week | 15 mg/week | ~5 days |
Note: Tirzepatide is a dual GIP/GLP-1 receptor agonist, not a pure GLP-1 agonist, but is included for clinical comparison.
| Drug | HbA1c Reduction | Average Weight Loss | Fasting Glucose | Postprandial Glucose |
|---|---|---|---|---|
| Exenatide BID | 0.2-1.2% | 2-3 kg | Moderate | Strong (short-acting) |
| Exenatide ER | 1.0-1.5% | 2-3 kg | Moderate-strong | Moderate |
| Lixisenatide | 0.4-0.6% | 1-3 kg | Moderate | Strong (short-acting) |
| Liraglutide | 0.8-1.5% | ~3 kg | Moderate-strong | Moderate |
| Dulaglutide | 0.8-1.4% | 1-3 kg | Strong | Moderate |
| Semaglutide SC | 1.5-1.8% | 4-6 kg (T2DM); ~15% body weight (obesity dose) | Strongest among pure GLP-1s | Moderate |
| Semaglutide oral | 1.0-1.4% | 2-4 kg | Strong | Moderate |
| Tirzepatide | 1.8-2.1% | Up to 15-22% body weight | Strongest overall | Strong |
| Drug | Type 2 Diabetes | Obesity/Weight Mgmt | CV Risk Reduction | CKD |
|---|---|---|---|---|
| Exenatide BID | Yes | No | No | No |
| Exenatide ER | Yes | No | No | No |
| Lixisenatide | Yes | No | No | No |
| Liraglutide | Yes (Victoza) | Yes (Saxenda) | Yes (LEADER trial, HR 0.87) | No |
| Dulaglutide | Yes | No | Yes (REWIND trial) | Safe down to eGFR 15 |
| Semaglutide SC | Yes (Ozempic) | Yes (Wegovy) | Yes (SUSTAIN-6) | Yes (FLOW trial 2024) |
| Semaglutide oral | Yes (Rybelsus) | No | Yes (PIONEER 6) | No |
| Tirzepatide | Yes (Mounjaro) | Yes (Zepbound) | Under study | No |
| Drug | Type | DPP-4 Resistance Mechanism | Albumin Binding | Renal Excretion |
|---|---|---|---|---|
| Exenatide | Exendin-4 analog (53% GLP-1 homology) | Glycine substitution | No | Yes - avoid if eGFR <30 |
| Lixisenatide | Exendin-4 analog | C-terminal lysine additions | No | Yes - avoid if eGFR <30 |
| Liraglutide | GLP-1 analog | C16 acyl chain, Arg at position 34 | Yes (noncovalent) | No (hepatic) |
| Dulaglutide | GLP-1 analog + IgG4 Fc fusion | Amino acid substitutions | No | No - safe in renal impairment |
| Semaglutide | GLP-1 analog | Alpha-aminoisobutyric acid at position 8 | Yes (C18 fatty diacid) | No - safe in renal impairment |
| Tirzepatide | GIP + GLP-1 dual agonist | Structural modifications | Yes | Minimal |
| Effect/Concern | Exenatide | Lixisenatide | Liraglutide | Dulaglutide | Semaglutide | Tirzepatide |
|---|---|---|---|---|---|---|
| Nausea/vomiting/diarrhea | ++ | + | ++ | ++ | +++ | +++ |
| Pancreatitis risk | Yes | Yes | Yes | Yes | Yes | Yes |
| Thyroid C-cell tumors (rodents) | Less concern | Less concern | Black box warning | Yes | Black box warning | Yes |
| Diabetic retinopathy worsening | No | No | No | No | Yes (rapid glucose lowering) | No |
| Injection site reactions | + | + | + | ++ | + | + |
| Antibody formation | ~6% (attenuated effect in ~3%) | ~70% (attenuated effect in ~2.4%) | Rare | Rare | Rare | Rare |
| Contraindicated: MEN-2 / MTC history | Yes | Yes | Yes | Yes | Yes | Yes |
| Avoid in renal impairment | eGFR <30 | eGFR <30 | Not required | Not required | Not required | Not required |
| Drug | Meal timing required? | Can mix with insulin? | Pen device | Special notes |
|---|---|---|---|---|
| Exenatide BID | Yes - within 60 min before meals | No | Fixed-dose pen | Reduce sulfonylurea dose when added |
| Exenatide ER | No | No | Powder + diluent pen | Mix just before injection |
| Lixisenatide | Yes - before breakfast | No | Fixed-dose pen | High antibody formation rate |
| Liraglutide | No | No | Dial-dose pen | Also approved for NASH (ongoing data) |
| Dulaglutide | No | No | Single-use pen | Best renal safety profile in class |
| Semaglutide SC | No | No | Dial-dose pen | Greatest HbA1c + weight reduction (pure GLP-1) |
| Semaglutide oral | Yes - fasting, with plain water only, wait 30 min before eating | No | Tablet | Oral bioavailability only 0.4-1%; food significantly reduces absorption |
| Tirzepatide | No | No | Single-use pen | Superior weight loss vs all GLP-1s; dual mechanism |
Tirzepatide > Semaglutide (SC) > Liraglutide > Dulaglutide > Exenatide ER > Lixisenatide/Exenatide BID